Difference between revisions of "Language/Kabyle/Vocabulary/Counting-and-Numbers"
< Language | Kabyle | Vocabulary
Jump to navigation
Jump to search
m |
m (Quick edit) |
||
(33 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<div class="pg_page_title">Imḍanen/Numbers</div> | |||
[[File:Berber-languages-polyglot-club.jpg|thumb]] | |||
Hello Kabyle learners, 😊 | |||
➡ In today's lesson you will learn how to count in the Kabyle language (writing and pronunciation). | |||
Feel free to directly edit this lesson if you think it can be improved. | |||
<span link>Consider broadening your understanding by checking out these related lessons:</span> [[Language/Kabyle/Vocabulary/Basic-words-in-Kabyle|Basic words in Kabyle]], [[Language/Kabyle/Vocabulary/Animal|Animal]], [[Language/Kabyle/Vocabulary/Food-items|Food items]] & [[Language/Kabyle/Vocabulary/Dining-out|Dining out]]. | |||
__TOC__ | |||
==How to count from 0 to 2,000,000 in Kabyle== | |||
*Amḍan = Number | |||
<player>E 2.mp3</player> | |||
*Imḍanen = Numbers | |||
<player>E 1.mp3</player> | |||
* Imḍanen imaziγen d wigi = Berber numbers are : | |||
<player>BD (online-audio-converter.com).mp3</player> | |||
{| class="wikitable" | |||
!'''Number''' | |||
!'''Writing''' | |||
!'''Pronunciation''' | |||
|- | |||
|0 | |||
| | |||
| | |||
*Ilem = Zero | |||
<player>E 3.mp3</player> | |||
|- | |||
|1 | |||
|ⵢⴰⵏ | |||
| | |||
*01 = Yiwen = One (for male or man), Example : Yiwen weqcic = One boy | |||
<player>E 4.mp3</player> | |||
*01 = Yiwet = One (for female or woman), Example : Yiwet teqcict = One girl | |||
<player>E 5.mp3</player> | |||
|- | |||
|2 | |||
|ⵙⵉⵏ | |||
| | |||
*02 = Sin = Two (for male or man), Example : Sin yergazen = Two men | |||
<player>E 6.mp3</player> | |||
*02 = Snat = Two (for female or woman), Example : Snat teqcicin = Two girls | |||
<player>E 7.mp3</player> | |||
|- | |||
|3 | |||
|ⴽⵕⴰⴹ | |||
| | |||
*03 = kṛaḍ = Three | |||
<player>E 8.mp3</player> | |||
|- | |||
|4 | |||
|ⴽⴽⵓⵣ | |||
| | |||
*04 = Ukuz = Four | |||
<player>E 9.mp3</player> | |||
|- | |||
|5 | |||
|ⵙⵎⵎⵓⵙ | |||
| | |||
*05 = Semmus = Five | |||
<player>E 10.mp3</player> | |||
|- | |||
|6 | |||
|ⵚⴹⵉⵚ | |||
| | |||
*06 = ṣeḍḍiṣ = Six | |||
<player>E 11.mp3</player> | |||
|- | |||
|7 | |||
|ⵙⴰ | |||
| | |||
*07 = ṣa = Seven | |||
<player>E 12.mp3</player> | |||
|- | |||
|8 | |||
|ⵜⴰⵎ | |||
| | |||
*08 = Tam = Eight | |||
<player>E 13.mp3</player> | |||
|- | |||
|9 | |||
|ⵜⵥⴰ | |||
| | |||
*09 = Tẓa = Nine | |||
<player>E 14.mp3</player> | |||
|- | |||
|10 | |||
|ⵎⵔⴰⵡ | |||
| | |||
*10 = Mraw = Ten | |||
<player>E 15.mp3</player> | |||
|- | |||
|11 | |||
|ⵢⴰⵏ ⴷ ⵎⵔⴰⵡ | |||
| | |||
*11 = Mraw yiwen = Eleven (for male or man) | |||
<player>E 16.mp3</player> | |||
* 11 = Mraw yiwet = Eleven (for female or woman) | |||
<player>E 17.mp3</player> | |||
|- | |||
|12 | |||
|ⵙⵉⵏ ⴷ ⵎⵔⴰⵡ | |||
| | |||
*12 = Mraw sin = Twelve (for male or man) | |||
<player>E 18.mp3</player> | |||
* 12 = Mraw snat = Twelve (for female or woman) | |||
<player>E 19.mp3</player> | |||
|- | |||
|13 | |||
|ⴽⵕⴰⴹ ⴷ ⵎⵔⴰⵡ | |||
| | |||
*13 = Mraw kṛaḍ = Thirteen | |||
<player>E 20.mp3</player> | |||
|- | |||
|14 | |||
|ⴽⴽⵓⵣ ⴷ ⵎⵔⴰⵡ | |||
| | |||
*14 = Mraw ukuz = Fourtenn | |||
<player>E 21.mp3</player> | |||
|- | |||
|15 | |||
|ⵙⵎⵎⵓⵙ ⴷ ⵎⵔⴰⵡ | |||
| | |||
* 15 = Mraw semmus = Fifteen | |||
<player>E 22.mp3</player> | |||
|- | |||
|16 | |||
|ⵚⴹⵉⵚ ⴷ ⵎⵔⴰⵡ | |||
| | |||
*16 = Mraw ṣeḍḍiṣ = Sixteen | |||
<player>E 23.mp3</player> | |||
|- | |||
|17 | |||
|ⵙⴰ ⴷ ⵎⵔⴰⵡ | |||
| | |||
*17 = Mraw ṣa = Seventeen | |||
<player>E 25.mp3</player> | |||
|- | |||
|18 | |||
|ⵜⴰⵎ ⴷ ⵎⵔⴰⵡ | |||
| | |||
*18 = Mraw tam = Eighteen | |||
<player>E 26.mp3</player> | |||
|- | |||
|19 | |||
|ⵜⵥⴰ ⴷ ⵎⵔⴰⵡ | |||
| | |||
*19 = Mraw tẓa = Nineteen | |||
<player>E 27.mp3</player> | |||
|- | |||
|20 | |||
|ⵙⵉⵏ ⵉⴷ ⵎⵔⴰⵡ | |||
| | |||
*20 = Snat temrawin = Twenty | |||
<player>E 28.mp3</player> | |||
|- | |||
|30 | |||
|ⴽⵕⴰⴹ ⵉⴷ ⵎⵔⴰⵡ | |||
| | |||
*30 = kṛaḍ temrawin = Thirty | |||
<player>E 29.mp3</player> | |||
|- | |||
|40 | |||
|ⴽⴽⵓⵣ ⵉⴷ ⵎⵔⴰⵡ | |||
| | |||
* 40 = Ukuz temrawin = Fourty | |||
<player>E 30.mp3</player> | |||
2 000 000 000 = Sin imelyaren = Two | |- | ||
|50 | |||
|ⵙⵎⵎⵓⵙ ⵉⴷ ⵎⵔⴰⵡ | |||
| | |||
|- | |||
|60 | |||
|ⵚⴹⵉⵚ ⵉⴷ ⵎⵔⴰⵡ | |||
| | |||
|- | |||
|70 | |||
|ⵙⴰ ⵉⴷ ⵎⵔⴰⵡ | |||
| | |||
|- | |||
|80 | |||
|ⵜⴰⵎⵜ ⵉⴷ ⵎⵔⴰⵡ | |||
| | |||
|- | |||
|90 | |||
|ⵜⵥⴰⵜ ⵉⴷ ⵎⵔⴰⵡ | |||
| | |||
|- | |||
|100 | |||
|ⵜⵉⵎⵉⴹⵉ | |||
| | |||
*100 = Tawinast = One hundred | |||
<player>E 32.mp3</player> | |||
|- | |||
|200 | |||
| | |||
| | |||
*200 = Snat twinas = Two hundreds | |||
<player>E 33.mp3</player> | |||
|- | |||
|1,000 | |||
|ⵉⴼⴹ | |||
| | |||
*1000 = Agim = One thousand | |||
<player>E 34.mp3</player> | |||
|- | |||
|2,000 | |||
| | |||
| | |||
*2000 = Sin igimen = Two thousands | |||
<player>E 35.mp3</player> | |||
|- | |||
|1,000,000 | |||
| | |||
| | |||
*1 000 000 = Ifeḍ / Amelyun = One million | |||
<player>E 36.mp3</player> | |||
|- | |||
|2,000,000 | |||
| | |||
| | |||
*2 000 000 = Sin ifiḍen / Sin imelyunen = Two millions | |||
<player>E 37.mp3</player> | |||
|- | |||
|1,000,000,000 | |||
| | |||
| | |||
*1 000 000 000 = Ifeḍgim / Amelyar = One billion | |||
<player>E 38.mp3</player> | |||
|- | |||
|2,000,000,000 | |||
| | |||
| | |||
* 2 000 000 000 = Sin ifeḍgimen / Sin imelyaren = Two billions | |||
<player>E 39.mp3</player> | |||
|} | |||
==AUTHOR== | |||
[https://polyglotclub.com/member/Tansawt Tansawt] | |||
==Other Lessons== | |||
* [[Language/Kabyle/Vocabulary/Family|Family]] | |||
* [[Language/Kabyle/Vocabulary/Months-of-the-Year|Months of the Year]] | |||
* [[Language/Kabyle/Vocabulary/How-to-Say-Hello-and-Greetings|How to Say Hello and Greetings]] | |||
* [[Language/Kabyle/Vocabulary/Animals|Animals]] | |||
* [[Language/Kabyle/Vocabulary/Feelings-and-Emotions|Feelings and Emotions]] | |||
* [[Language/Kabyle/Vocabulary/Count-to-10|Count to 10]] | |||
* [[Language/Kabyle/Vocabulary/Fruits|Fruits]] | |||
* [[Language/Kabyle/Vocabulary/Ordinal-numbers|Ordinal numbers]] | |||
* [[Language/Kabyle/Vocabulary/Clothes|Clothes]] | |||
* [[Language/Kabyle/Vocabulary/Drinks|Drinks]] | |||
<span links></span> |
Latest revision as of 10:22, 27 March 2023
Imḍanen/Numbers
Hello Kabyle learners, 😊
➡ In today's lesson you will learn how to count in the Kabyle language (writing and pronunciation).
Feel free to directly edit this lesson if you think it can be improved.
Consider broadening your understanding by checking out these related lessons: Basic words in Kabyle, Animal, Food items & Dining out.
How to count from 0 to 2,000,000 in Kabyle[edit | edit source]
- Amḍan = Number
- Imḍanen = Numbers
- Imḍanen imaziγen d wigi = Berber numbers are :
Number | Writing | Pronunciation |
---|---|---|
0 |
| |
1 | ⵢⴰⵏ |
|
2 | ⵙⵉⵏ |
|
3 | ⴽⵕⴰⴹ |
|
4 | ⴽⴽⵓⵣ |
|
5 | ⵙⵎⵎⵓⵙ |
|
6 | ⵚⴹⵉⵚ |
|
7 | ⵙⴰ |
|
8 | ⵜⴰⵎ |
|
9 | ⵜⵥⴰ |
|
10 | ⵎⵔⴰⵡ |
|
11 | ⵢⴰⵏ ⴷ ⵎⵔⴰⵡ |
|
12 | ⵙⵉⵏ ⴷ ⵎⵔⴰⵡ |
|
13 | ⴽⵕⴰⴹ ⴷ ⵎⵔⴰⵡ |
|
14 | ⴽⴽⵓⵣ ⴷ ⵎⵔⴰⵡ |
|
15 | ⵙⵎⵎⵓⵙ ⴷ ⵎⵔⴰⵡ |
|
16 | ⵚⴹⵉⵚ ⴷ ⵎⵔⴰⵡ |
|
17 | ⵙⴰ ⴷ ⵎⵔⴰⵡ |
|
18 | ⵜⴰⵎ ⴷ ⵎⵔⴰⵡ |
|
19 | ⵜⵥⴰ ⴷ ⵎⵔⴰⵡ |
|
20 | ⵙⵉⵏ ⵉⴷ ⵎⵔⴰⵡ |
|
30 | ⴽⵕⴰⴹ ⵉⴷ ⵎⵔⴰⵡ |
|
40 | ⴽⴽⵓⵣ ⵉⴷ ⵎⵔⴰⵡ |
|
50 | ⵙⵎⵎⵓⵙ ⵉⴷ ⵎⵔⴰⵡ | |
60 | ⵚⴹⵉⵚ ⵉⴷ ⵎⵔⴰⵡ | |
70 | ⵙⴰ ⵉⴷ ⵎⵔⴰⵡ | |
80 | ⵜⴰⵎⵜ ⵉⴷ ⵎⵔⴰⵡ | |
90 | ⵜⵥⴰⵜ ⵉⴷ ⵎⵔⴰⵡ | |
100 | ⵜⵉⵎⵉⴹⵉ |
|
200 |
| |
1,000 | ⵉⴼⴹ |
|
2,000 |
| |
1,000,000 |
| |
2,000,000 |
| |
1,000,000,000 |
| |
2,000,000,000 |
|
AUTHOR[edit | edit source]
Other Lessons[edit | edit source]
- Family
- Months of the Year
- How to Say Hello and Greetings
- Animals
- Feelings and Emotions
- Count to 10
- Fruits
- Ordinal numbers
- Clothes
- Drinks