Difference between revisions of "Language/Multiple-languages/Culture/Traditional-Architectures:-Northern-Europe"
Line 154: | Line 154: | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/3/34/Leeds_Castle_-_geograph.org.uk_-_1012900.jpg/640px-Leeds_Castle_-_geograph.org.uk_-_1012900.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/3/34/Leeds_Castle_-_geograph.org.uk_-_1012900.jpg/640px-Leeds_Castle_-_geograph.org.uk_-_1012900.jpg | ||
https://commons.wikimedia.org/wiki/Category:Leeds_Castle | https://commons.wikimedia.org/wiki/Category:Leeds_Castle | ||
|- | |- | ||
| | | | ||
Line 172: | Line 163: | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/2/2c/Tower_of_London_viewed_from_the_River_Thames.jpg/640px-Tower_of_London_viewed_from_the_River_Thames.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/2/2c/Tower_of_London_viewed_from_the_River_Thames.jpg/640px-Tower_of_London_viewed_from_the_River_Thames.jpg | ||
https://commons.wikimedia.org/wiki/Category:Tower_of_London | https://commons.wikimedia.org/wiki/Category:Tower_of_London | ||
|- | |- | ||
| | | | ||
Line 192: | Line 173: | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/3/32/2023-07-04-Stabkirche_Urnes-6796.jpg/320px-2023-07-04-Stabkirche_Urnes-6796.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/3/32/2023-07-04-Stabkirche_Urnes-6796.jpg/320px-2023-07-04-Stabkirche_Urnes-6796.jpg | ||
https://commons.wikimedia.org/wiki/Category:Urnes_stavkirke | https://commons.wikimedia.org/wiki/Category:Urnes_stavkirke | ||
|- | |- | ||
| | | | ||
Line 211: | Line 182: | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/e/ea/CastleRising-WyrdLight-Wiki.jpg/640px-CastleRising-WyrdLight-Wiki.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/e/ea/CastleRising-WyrdLight-Wiki.jpg/640px-CastleRising-WyrdLight-Wiki.jpg | ||
https://commons.wikimedia.org/wiki/Category:Castle_Rising_Castle | https://commons.wikimedia.org/wiki/Category:Castle_Rising_Castle | ||
|- | |||
| | |||
* Stavanger domkirke [nob] | |||
* Stavanger domkyrkje [nno] | |||
|cathedral | |||
|Stavanger | |||
|1150 | |||
|Romanesque | |||
|https://upload.wikimedia.org/wikipedia/commons/thumb/d/db/Dom_-_Stavanger%2C_Norway_-_panoramio.jpg/640px-Dom_-_Stavanger%2C_Norway_-_panoramio.jpg | |||
https://commons.wikimedia.org/wiki/Category:Stavanger_domkirke | |||
|- | |- | ||
| | | | ||
Line 231: | Line 212: | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/7/78/Sisterchurches.jpg/640px-Sisterchurches.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/7/78/Sisterchurches.jpg/640px-Sisterchurches.jpg | ||
https://commons.wikimedia.org/wiki/Category:Sister_churches_at_Gran,_Oppland | https://commons.wikimedia.org/wiki/Category:Sister_churches_at_Gran,_Oppland | ||
|- | |||
| | |||
* Mariakirken [nob] | |||
* Mariakyrkja [nno] | |||
|church | |||
|Bergen | |||
|c. 1180 | |||
|Romanesque, Gothic | |||
|https://upload.wikimedia.org/wikipedia/commons/thumb/9/98/Mariakirken%2C_Bergen%2C_2019_%2801%29.jpg/384px-Mariakirken%2C_Bergen%2C_2019_%2801%29.jpg | |||
https://commons.wikimedia.org/wiki/Category:Mariakirken,_Bergen | |||
|- | |||
| | |||
* Værnes kirke [nob] | |||
* Værnes kyrkje [nno] | |||
|church | |||
|Stjørdal | |||
|1190 | |||
| | |||
|https://upload.wikimedia.org/wikipedia/commons/thumb/c/c2/V%C3%A6rnes_kirke_ettermiddagssol_Pettersson.jpg/474px-V%C3%A6rnes_kirke_ettermiddagssol_Pettersson.jpg | |||
https://commons.wikimedia.org/wiki/Category:V%C3%A6rnes_kirke | |||
|- | |- | ||
| | | | ||
Line 250: | Line 251: | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/5/57/Castle.019_-_Windsor.jpg/640px-Castle.019_-_Windsor.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/5/57/Castle.019_-_Windsor.jpg/640px-Castle.019_-_Windsor.jpg | ||
https://commons.wikimedia.org/wiki/Category:Windsor_Castle | https://commons.wikimedia.org/wiki/Category:Windsor_Castle | ||
|- | |- | ||
| | | | ||
Line 285: | Line 266: | ||
|church | |church | ||
|Notodden | |Notodden | ||
| | |c. 1200 | ||
| | | | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/d/d5/Stavechurch-heddal.jpg/544px-Stavechurch-heddal.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/d/d5/Stavechurch-heddal.jpg/544px-Stavechurch-heddal.jpg | ||
Line 295: | Line 276: | ||
|church; museum | |church; museum | ||
|Lærdal | |Lærdal | ||
| | |c. 1200 | ||
| | | | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/e/ec/2005_07_18_Sognefjell_Borgund_Stave_church_02.JPG/640px-2005_07_18_Sognefjell_Borgund_Stave_church_02.JPG | |https://upload.wikimedia.org/wikipedia/commons/thumb/e/ec/2005_07_18_Sognefjell_Borgund_Stave_church_02.JPG/640px-2005_07_18_Sognefjell_Borgund_Stave_church_02.JPG | ||
https://commons.wikimedia.org/wiki/Category:Borgund_stavkirke | https://commons.wikimedia.org/wiki/Category:Borgund_stavkirke | ||
|- | |||
| | |||
* Ringebu stavkirke [nob] | |||
* Ringebu stavkyrkje [nno] | |||
|church | |||
|Ringebu | |||
|c. 1220 | |||
|Romanesque | |||
|https://upload.wikimedia.org/wikipedia/commons/thumb/2/2e/Ringebu_Stave_Church.jpg/480px-Ringebu_Stave_Church.jpg | |||
https://commons.wikimedia.org/wiki/Category:Ringebu_stavkirke | |||
|- | |- | ||
| | | | ||
Line 308: | Line 299: | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/1130512_The_Lodge_at_Beeston_Castle_Beeston_20240527_0068.jpg/640px-1130512_The_Lodge_at_Beeston_Castle_Beeston_20240527_0068.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/1130512_The_Lodge_at_Beeston_Castle_Beeston_20240527_0068.jpg/640px-1130512_The_Lodge_at_Beeston_Castle_Beeston_20240527_0068.jpg | ||
https://commons.wikimedia.org/wiki/Category:Beeston_Castle | https://commons.wikimedia.org/wiki/Category:Beeston_Castle | ||
|- | |- | ||
| | | | ||
Line 365: | Line 346: | ||
|https://upload.wikimedia.org/wikipedia/commons/4/46/Aydon_Castle_2.jpg | |https://upload.wikimedia.org/wikipedia/commons/4/46/Aydon_Castle_2.jpg | ||
https://commons.wikimedia.org/wiki/Category:Aydon_Castle | https://commons.wikimedia.org/wiki/Category:Aydon_Castle | ||
|- | |- | ||
| | | | ||
Line 389: | Line 361: | ||
|castle | |castle | ||
|Dumfries | |Dumfries | ||
|13<sup>th</sup> century | |late 13<sup>th</sup> century | ||
| | | | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/b/bc/Caerlaverock_Castle_2016.jpg/640px-Caerlaverock_Castle_2016.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/b/bc/Caerlaverock_Castle_2016.jpg/640px-Caerlaverock_Castle_2016.jpg | ||
Line 412: | Line 384: | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/5/54/Koluvere_castle_-_panoramio.jpg/640px-Koluvere_castle_-_panoramio.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/5/54/Koluvere_castle_-_panoramio.jpg/640px-Koluvere_castle_-_panoramio.jpg | ||
https://commons.wikimedia.org/wiki/Category:Koluvere_Castle | https://commons.wikimedia.org/wiki/Category:Koluvere_Castle | ||
|- | |||
| | |||
* Nidarosdomen [nor] | |||
|cathedral | |||
|Trondheim | |||
|1300 | |||
|Romanesque, Gothic | |||
|https://upload.wikimedia.org/wikipedia/commons/thumb/4/49/Nidaros_Cathedral%2C_Trondheim%2C_West_view_20150605_1.jpg/477px-Nidaros_Cathedral%2C_Trondheim%2C_West_view_20150605_1.jpg | |||
https://commons.wikimedia.org/wiki/Category:Nidaros_Cathedral | |||
|- | |||
| | |||
* Castell Biwmares [cym] | |||
|castle | |||
|Beaumaris | |||
|c. 1330 | |||
| | |||
|https://upload.wikimedia.org/wikipedia/commons/thumb/2/21/Castell_Beaumaris_Castle%2C_Ynys_Mon_%28Anglesey%29%2C_Wales_44.png/640px-Castell_Beaumaris_Castle%2C_Ynys_Mon_%28Anglesey%29%2C_Wales_44.png | |||
https://commons.wikimedia.org/wiki/Category:Beaumaris_Castle | |||
|- | |- | ||
| | | | ||
Line 448: | Line 438: | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Kronborg_002.JPG/640px-Kronborg_002.JPG | |https://upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Kronborg_002.JPG/640px-Kronborg_002.JPG | ||
https://commons.wikimedia.org/wiki/Category:Kronborg | https://commons.wikimedia.org/wiki/Category:Kronborg | ||
|- | |||
| | |||
* Trondenes kirke [nob] | |||
* Trondenes kyrkje [nno] | |||
|church | |||
|Harstad | |||
|c. 1435 | |||
| | |||
|https://upload.wikimedia.org/wikipedia/commons/thumb/9/91/Harstad_Kirche_von_Trondenes.jpg/639px-Harstad_Kirche_von_Trondenes.jpg | |||
https://commons.wikimedia.org/wiki/Category:Trondenes_kirke | |||
|- | |- | ||
| | | | ||
Line 471: | Line 471: | ||
|castle | |castle | ||
|Savonlinna | |Savonlinna | ||
| | |1495 | ||
| | | | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/2/2b/Savonlinna_hein%C3%A4kuu_2002_IMG_1635.JPG/640px-Savonlinna_hein%C3%A4kuu_2002_IMG_1635.JPG | |https://upload.wikimedia.org/wikipedia/commons/thumb/2/2b/Savonlinna_hein%C3%A4kuu_2002_IMG_1635.JPG/640px-Savonlinna_hein%C3%A4kuu_2002_IMG_1635.JPG | ||
Line 493: | Line 493: | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/4/4b/The_Old_Punch_Bowl%2C_101_High_Street%2C_Crawley_%28NHLE_Code_1187036%29_%28August_2016%29_%285%29.JPG/640px-The_Old_Punch_Bowl%2C_101_High_Street%2C_Crawley_%28NHLE_Code_1187036%29_%28August_2016%29_%285%29.JPG | |https://upload.wikimedia.org/wikipedia/commons/thumb/4/4b/The_Old_Punch_Bowl%2C_101_High_Street%2C_Crawley_%28NHLE_Code_1187036%29_%28August_2016%29_%285%29.JPG/640px-The_Old_Punch_Bowl%2C_101_High_Street%2C_Crawley_%28NHLE_Code_1187036%29_%28August_2016%29_%285%29.JPG | ||
https://commons.wikimedia.org/wiki/Category:Old_Punch_Bowl,_Crawley | https://commons.wikimedia.org/wiki/Category:Old_Punch_Bowl,_Crawley | ||
|- | |- | ||
| | | | ||
Line 508: | Line 499: | ||
|church | |church | ||
|Tyrvää | |Tyrvää | ||
| | |1516 | ||
| | | | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/3/3e/Tyrv%C3%A4%C3%A4n_Pyh%C3%A4n_Olavin_Kirkko%2C_Sastamala.jpg/640px-Tyrv%C3%A4%C3%A4n_Pyh%C3%A4n_Olavin_Kirkko%2C_Sastamala.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/3/3e/Tyrv%C3%A4%C3%A4n_Pyh%C3%A4n_Olavin_Kirkko%2C_Sastamala.jpg/640px-Tyrv%C3%A4%C3%A4n_Pyh%C3%A4n_Olavin_Kirkko%2C_Sastamala.jpg | ||
Line 521: | Line 512: | ||
|https://upload.wikimedia.org/wikipedia/commons/9/93/Rufford_Old_Hall_%28NT%29_-_geograph.org.uk_-_11223.jpg | |https://upload.wikimedia.org/wikipedia/commons/9/93/Rufford_Old_Hall_%28NT%29_-_geograph.org.uk_-_11223.jpg | ||
https://commons.wikimedia.org/wiki/Category:Rufford_Old_Hall | https://commons.wikimedia.org/wiki/Category:Rufford_Old_Hall | ||
|- | |- | ||
| | | | ||
Line 540: | Line 522: | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/8/8e/Kankainen_manor_1_AB.jpg/640px-Kankainen_manor_1_AB.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/8/8e/Kankainen_manor_1_AB.jpg/640px-Kankainen_manor_1_AB.jpg | ||
https://commons.wikimedia.org/wiki/Category:Kankainen_Manor | https://commons.wikimedia.org/wiki/Category:Kankainen_Manor | ||
|- | |||
| | |||
* Drottningholms slott [swe] | |||
|palace; museum | |||
|Drottningholm | |||
|1580 | |||
|Baroque | |||
|https://upload.wikimedia.org/wikipedia/commons/thumb/7/79/Drottningholm_Palace_-_panorama_september_2011.jpg/640px-Drottningholm_Palace_-_panorama_september_2011.jpg | |||
https://commons.wikimedia.org/wiki/Category:Drottningholm_Palace | |||
|- | |- | ||
| | | | ||
Line 545: | Line 536: | ||
|castle | |castle | ||
|Biržai | |Biržai | ||
| | |1589 | ||
|Renaissance | |Renaissance | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Lithuania_Bir%C5%BCe_Radziwi%C5%82%C5%82_Castle.jpg/640px-Lithuania_Bir%C5%BCe_Radziwi%C5%82%C5%82_Castle.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Lithuania_Bir%C5%BCe_Radziwi%C5%82%C5%82_Castle.jpg/640px-Lithuania_Bir%C5%BCe_Radziwi%C5%82%C5%82_Castle.jpg | ||
Line 551: | Line 542: | ||
|- | |- | ||
| | | | ||
* | * Vadstena slott [swe] | ||
| | |castle | ||
| | |Vadstena | ||
| | |1620 | ||
| | |Renaissance | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/ | |https://upload.wikimedia.org/wikipedia/commons/thumb/2/29/00_1244_Vadstena_%28Schweden%29_-_Schloss_%28Slott%29.jpg/640px-00_1244_Vadstena_%28Schweden%29_-_Schloss_%28Slott%29.jpg | ||
https://commons.wikimedia.org/wiki/Category: | https://commons.wikimedia.org/wiki/Category:Vadstena_slott | ||
|- | |- | ||
| | | | ||
Line 568: | Line 559: | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/8/83/Louhisaari.JPG/640px-Louhisaari.JPG | |https://upload.wikimedia.org/wikipedia/commons/thumb/8/83/Louhisaari.JPG/640px-Louhisaari.JPG | ||
https://commons.wikimedia.org/wiki/Category:Louhisaari_Manor | https://commons.wikimedia.org/wiki/Category:Louhisaari_Manor | ||
|- | |- | ||
| | | | ||
Line 597: | Line 569: | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/2/2e/Tornio_Church_2.jpg/586px-Tornio_Church_2.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/2/2e/Tornio_Church_2.jpg/586px-Tornio_Church_2.jpg | ||
https://commons.wikimedia.org/wiki/Category:Tornio_Church | https://commons.wikimedia.org/wiki/Category:Tornio_Church | ||
|- | |||
| | |||
* Ospidéal Ríochta Chill Mhaighneann [gle] | |||
* Royal Hospital Kilmainham [eng] | |||
|hospital | |||
|Dublin | |||
|1687 | |||
|Classical, Baroque | |||
|https://upload.wikimedia.org/wikipedia/commons/thumb/7/7c/RHKilmainhan.jpg/640px-RHKilmainhan.jpg | |||
https://commons.wikimedia.org/wiki/Category:Royal_Hospital,_Kilmainham | |||
|- | |- | ||
| | | | ||
Line 603: | Line 585: | ||
|church | |church | ||
|Sodankylä | |Sodankylä | ||
| | |1689 | ||
| | | | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/2/2c/The_old_church_of_Sodankyl%C3%A4.jpg/640px-The_old_church_of_Sodankyl%C3%A4.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/2/2c/The_old_church_of_Sodankyl%C3%A4.jpg/640px-The_old_church_of_Sodankyl%C3%A4.jpg | ||
Line 613: | Line 595: | ||
|cathedral | |cathedral | ||
|Oslo | |Oslo | ||
| | |1697 | ||
|Baroque | |Baroque | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/c/c8/Oslo_Cathedral.jpg/360px-Oslo_Cathedral.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/c/c8/Oslo_Cathedral.jpg/360px-Oslo_Cathedral.jpg | ||
Line 619: | Line 601: | ||
|- | |- | ||
| | | | ||
* | * Kalmar domkyrka [swe] | ||
| | |cathedral | ||
| | |Kalmar | ||
| | |1703 | ||
|Baroque | |Baroque | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/ | |https://upload.wikimedia.org/wikipedia/commons/thumb/e/e6/Kalmar_cathedral.jpg/640px-Kalmar_cathedral.jpg | ||
https://commons.wikimedia.org/wiki/Category: | https://commons.wikimedia.org/wiki/Category:Kalmar_domkyrka | ||
|- | |- | ||
| | | | ||
Line 632: | Line 614: | ||
|castle | |castle | ||
|Tallinn | |Tallinn | ||
| | |1725 | ||
|Petrine Baroque | |Petrine Baroque | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/5/5e/Tallinn_asv2022-04_img55_Kadriorg_Palace.jpg/640px-Tallinn_asv2022-04_img55_Kadriorg_Palace.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/5/5e/Tallinn_asv2022-04_img55_Kadriorg_Palace.jpg/640px-Tallinn_asv2022-04_img55_Kadriorg_Palace.jpg | ||
Line 661: | Line 643: | ||
|parliament | |parliament | ||
|Dublin | |Dublin | ||
| | |1748 | ||
|Georgian, Palladian | |Georgian, Palladian | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/a/a2/20130810_dublin214.JPG/640px-20130810_dublin214.JPG | |https://upload.wikimedia.org/wikipedia/commons/thumb/a/a2/20130810_dublin214.JPG/640px-20130810_dublin214.JPG | ||
https://commons.wikimedia.org/wiki/Category:Leinster_House | https://commons.wikimedia.org/wiki/Category:Leinster_House | ||
|- | |||
| | |||
* Stockholms slott [swe] | |||
|palace | |||
|Stockholm | |||
|1760 | |||
|Baroque | |||
|https://upload.wikimedia.org/wikipedia/commons/thumb/6/6d/Exterior_of_the_Royal_Palace%2C_Stockholm_20180731-2.jpg/640px-Exterior_of_the_Royal_Palace%2C_Stockholm_20180731-2.jpg | |||
https://commons.wikimedia.org/wiki/Category:Royal_Palace,_Stockholm | |||
|- | |- | ||
| | | | ||
Line 670: | Line 661: | ||
|church | |church | ||
|Petäjävesi | |Petäjävesi | ||
| | |1765 | ||
| | | | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/d/d8/Pet%C3%A4j%C3%A4vesi_Old_Church_2018.jpg/582px-Pet%C3%A4j%C3%A4vesi_Old_Church_2018.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/d/d8/Pet%C3%A4j%C3%A4vesi_Old_Church_2018.jpg/582px-Pet%C3%A4j%C3%A4vesi_Old_Church_2018.jpg | ||
Line 684: | Line 675: | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/9/9d/Damsgaard.hoved.jpg/640px-Damsgaard.hoved.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/9/9d/Damsgaard.hoved.jpg/640px-Damsgaard.hoved.jpg | ||
https://commons.wikimedia.org/wiki/Category:Damsg%C3%A5rd_hovedg%C3%A5rd | https://commons.wikimedia.org/wiki/Category:Damsg%C3%A5rd_hovedg%C3%A5rd | ||
|- | |- | ||
| | | | ||
Line 703: | Line 685: | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/e/ec/Vanharauma3.jpg/640px-Vanharauma3.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/e/ec/Vanharauma3.jpg/640px-Vanharauma3.jpg | ||
https://commons.wikimedia.org/wiki/Category:Rauma_Old_Town_Hall | https://commons.wikimedia.org/wiki/Category:Rauma_Old_Town_Hall | ||
|- | |||
| | |||
* Stiftsgården [nob] | |||
|palace | |||
|Trondheim | |||
|1778 | |||
|Baroque | |||
|https://upload.wikimedia.org/wikipedia/commons/thumb/a/a7/Stiftsgaarden_Trondheim.jpg/640px-Stiftsgaarden_Trondheim.jpg | |||
https://commons.wikimedia.org/wiki/Category:Stiftsg%C3%A5rden,_Trondheim | |||
|- | |- | ||
| | | | ||
Line 717: | Line 708: | ||
|church | |church | ||
|Lappeenranta | |Lappeenranta | ||
| | |1794 | ||
| | | | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/d/d9/Lappee_church.JPG/640px-Lappee_church.JPG | |https://upload.wikimedia.org/wikipedia/commons/thumb/d/d9/Lappee_church.JPG/640px-Lappee_church.JPG | ||
Line 745: | Line 736: | ||
|barracks; office | |barracks; office | ||
|Helsinki | |Helsinki | ||
| | |1820 | ||
| | | | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/5/5f/Merikasarmi_2008.jpg/640px-Merikasarmi_2008.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/5/5f/Merikasarmi_2008.jpg/640px-Merikasarmi_2008.jpg | ||
Line 755: | Line 746: | ||
|palace, office | |palace, office | ||
|Helsinki | |Helsinki | ||
| | |1822 | ||
|Neoclassical | |Neoclassical | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/9/98/Valtioneuvoston_linna.jpg/640px-Valtioneuvoston_linna.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/9/98/Valtioneuvoston_linna.jpg/640px-Valtioneuvoston_linna.jpg | ||
Line 768: | Line 759: | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/7/7c/Sulkava_church_2011.JPG/640px-Sulkava_church_2011.JPG | |https://upload.wikimedia.org/wikipedia/commons/thumb/7/7c/Sulkava_church_2011.JPG/640px-Sulkava_church_2011.JPG | ||
https://commons.wikimedia.org/wiki/Category:Sulkava_Church | https://commons.wikimedia.org/wiki/Category:Sulkava_Church | ||
|- | |- | ||
| | | | ||
Line 806: | Line 779: | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/6/60/Lapuan_tuomiokirkko_2017.jpg/640px-Lapuan_tuomiokirkko_2017.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/6/60/Lapuan_tuomiokirkko_2017.jpg/640px-Lapuan_tuomiokirkko_2017.jpg | ||
https://commons.wikimedia.org/wiki/Category:Lapua_Cathedral | https://commons.wikimedia.org/wiki/Category:Lapua_Cathedral | ||
|- | |||
| | |||
* Rosendals slott [swe] | |||
|church; concert hall | |||
|Stockholm | |||
|1827 | |||
|Empire | |||
|https://upload.wikimedia.org/wikipedia/commons/thumb/6/69/Rosendals_palace_May_2012.jpg/640px-Rosendals_palace_May_2012.jpg | |||
https://commons.wikimedia.org/wiki/Category:Rosendals_slott | |||
|- | |- | ||
| | | | ||
Line 832: | Line 814: | ||
|church | |church | ||
|Helsinki | |Helsinki | ||
| | |1847 | ||
| | | | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/5/57/Kerim%C3%A4en_kirkko_ja_keppotapuli.jpg/640px-Kerim%C3%A4en_kirkko_ja_keppotapuli.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/5/57/Kerim%C3%A4en_kirkko_ja_keppotapuli.jpg/640px-Kerim%C3%A4en_kirkko_ja_keppotapuli.jpg | ||
https://commons.wikimedia.org/wiki/Category:Kerim%C3%A4ki_church | https://commons.wikimedia.org/wiki/Category:Kerim%C3%A4ki_church | ||
|- | |||
| | |||
* Skeppsholmskyrkan [swe] | |||
|church; concert hall | |||
|Stockholm | |||
|1849 | |||
|Neoclassical | |||
|https://upload.wikimedia.org/wikipedia/commons/thumb/7/7f/Skeppsholmskyrkan_%28Eric_Ericsonhallen%29.JPG/640px-Skeppsholmskyrkan_%28Eric_Ericsonhallen%29.JPG | |||
https://commons.wikimedia.org/wiki/Category:Skeppsholmskyrkan | |||
|- | |- | ||
| | | | ||
Line 909: | Line 900: | ||
|parliament | |parliament | ||
|Reykjavík | |Reykjavík | ||
| | |1881 | ||
| | | | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/4/4f/Al%C3%BEingish%C3%BAsi%C3%B0.jpg/529px-Al%C3%BEingish%C3%BAsi%C3%B0.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/4/4f/Al%C3%BEingish%C3%BAsi%C3%B0.jpg/529px-Al%C3%BEingish%C3%BAsi%C3%B0.jpg | ||
Line 928: | Line 919: | ||
|office | |office | ||
|Helsinki | |Helsinki | ||
| | |1890 | ||
|Renaissance Revival | |Renaissance Revival | ||
|https://upload.wikimedia.org/wikipedia/commons/thumb/5/56/House_of_the_Estates_Facade_2021-06-08.jpg/640px-House_of_the_Estates_Facade_2021-06-08.jpg | |https://upload.wikimedia.org/wikipedia/commons/thumb/5/56/House_of_the_Estates_Facade_2021-06-08.jpg/640px-House_of_the_Estates_Facade_2021-06-08.jpg |
Revision as of 17:30, 5 November 2024
Generic Structure
structure | function | place of origin | time | image |
---|---|---|---|---|
|
hut | Scotland, Northern England, Ulster, Wales | https://commons.wikimedia.org/wiki/Category:Mountain_huts_in_the_United_Kingdom | |
|
landmark, tumulus | https://commons.wikimedia.org/wiki/Category:Cairns_(rock_stack_landmarks)_by_country | ||
|
hut | St Kilda | https://commons.wikimedia.org/wiki/File:St_Kilda_cleit_-_geograph.org.uk_-_229590.jpg | |
|
hut | Southwestern Ireland | https://commons.wikimedia.org/wiki/Category:Hall_houses | |
|
dovecote | Upper Egypt | https://commons.wikimedia.org/wiki/Category:Dovecotes_by_country | |
|
garden | England | https://commons.wikimedia.org/wiki/Category:English_gardens | |
|
hut | England | https://commons.wikimedia.org/wiki/Category:Hall_houses | |
|
hut | Northern Scandinavia | https://commons.wikimedia.org/wiki/Category:Goahti | |
|
hut | Northern Scandinavia | https://commons.wikimedia.org/wiki/Category:Lavvu | |
|
church | Norway | https://commons.wikimedia.org/wiki/Category:Stave_churches | |
|
hut | Iceland | https://commons.wikimedia.org/wiki/Category:Turf_houses_in_Iceland | |
|
windmill | Egypt | 1st century | https://commons.wikimedia.org/wiki/Category:Windmills_by_country |
Specific Building
building | function | location | time | style | image |
---|---|---|---|---|---|
|
tomb | County Meath | c. 3200 BC | ![]() | |
|
castle; museum | Kent | 857 | Norman | ![]() |
|
castle; museum | London | 1080s | Norman | ![]() |
|
church | Luster | 1130 | ![]() | |
|
castle | Castle Rising | after 1138 | ![]() https://commons.wikimedia.org/wiki/Category:Castle_Rising_Castle | |
|
cathedral | Stavanger | 1150 | Romanesque | ![]() https://commons.wikimedia.org/wiki/Category:Stavanger_domkirke |
|
church | Ringsaker | c. 1150 | ![]() | |
|
church | Gran | c. 1150 | ![]() https://commons.wikimedia.org/wiki/Category:Sister_churches_at_Gran,_Oppland | |
|
church | Bergen | c. 1180 | Romanesque, Gothic | ![]() https://commons.wikimedia.org/wiki/Category:Mariakirken,_Bergen |
|
church | Stjørdal | 1190 | ![]() https://commons.wikimedia.org/wiki/Category:V%C3%A6rnes_kirke | |
|
castle; museum | Edinburgh | 11th century | https://commons.wikimedia.org/wiki/Category:Edinburgh_Castle | |
|
castle; museum | Berkshire | 11th century | Perpendicular Gothic | ![]() |
|
cathedral | Lund | late 11th century | Romanesque | ![]() |
|
church | Notodden | c. 1200 | ![]() https://commons.wikimedia.org/wiki/Category:Heddal_stavkirke | |
|
church; museum | Lærdal | c. 1200 | https://commons.wikimedia.org/wiki/Category:Borgund_stavkirke | |
|
church | Ringebu | c. 1220 | Romanesque | ![]() https://commons.wikimedia.org/wiki/Category:Ringebu_stavkirke |
|
castle | Beeston | 1220s | ![]() | |
|
fortress; museum | Bergen | 1240s | https://commons.wikimedia.org/wiki/Category:Bergenhus_festning | |
|
