Difference between revisions of "Language/Multiple-languages/Vocabulary/Genders-of-countries"

From Polyglot Club WIKI
Jump to navigation Jump to search
m (Quick edit)
Β 
(51 intermediate revisions by 3 users not shown)
Line 1: Line 1:
You can copy them and create flashcards when it is almost completed.
[[File:Gender-of-countries-polyglotclub.jpg|thumb]]
Hi Polyglots!😊


In this article, we are creating a complete table to determine the gender of countries in the major languages of the world.
If one word has two genders, the two genders are separated by a comma; if there are two possible expressions about a country or region in the language and their genders are different, they are separated by a semicolon.
If you found any mistake, please leave the message above the table.
<span link>Finish this lesson and explore these related pages:</span> [[Language/Multiple-languages/Vocabulary/Glossary-for-translations|Glossary for translations]], [[Language/Multiple-languages/Vocabulary/Transparent-Words|Transparent Words]], [[Language/Multiple-languages/Vocabulary/Indo‐European-etymology|Indo‐European etymology]] & [[Language/Multiple-languages/Vocabulary/Greetings-Where-are-you-coming-from|Greetings Where are you coming from]].
== Main ==
{| class="wikitable"
{| class="wikitable"
!
!
!afr
!amh
!ang
!ara
!ara
!arg
!arg
Line 13: Line 25:
!cat
!cat
!ces
!ces
!chu
!cor
!cos
!cos
!csb
!csb
Line 19: Line 33:
!deu
!deu
!dsb
!dsb
!egy
!ell
!ell
!ext
!ext
!fao
!fao
!fra
!fra
!frp
!fro
!frr
!fry
!fry
!fur
!fur
Line 29: Line 47:
!glg
!glg
!glv
!glv
!gmh
!grc
!gsw
!hau
!hau
!hbs
!hbs
Line 37: Line 58:
!isl
!isl
!ita
!ita
!kur
!lad
!lat
!lat
!lav
!lav
!lmo
!lij
!lij
!lim
!lit
!lit
!ltg
!ltg
!ltz
!ltz
!mar
!mkd
!mkd
!mlt
!mlt
!mwl
!mwl
!nap
!naq
!naq
!nds
!nld
!nld
!nob
!non
!non
!nor
!nno
!nrf
!nrf
!oci
!oci
!pan
!pan
!pcd
!pcd
!pdc
!pdt
!pfl
!pms
!pnt
!pol
!pol
!por
!por
Line 69: Line 103:
!spa
!spa
!sqi
!sqi
!srd
!srn
!stq
!swe
!swe
!szl
!szl
!ukr
!ukr
!urd
!urd
!uzb
!vec
!vec
!wln
!yid
!yid
!zea
!
!
|-
|-
!Abkhazia
!Abkhazia
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|f
|f
|
|
|f
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
|
|
|
|
|
|
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|n
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|f
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|n
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
|f
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|f
|f
|
|
|
|
|
|
|
|
|f
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|f
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|f
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
!Abkhazia
|-
!Afghanistan
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
|f
|f
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
|
|
|
|
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|f
|f
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
|f
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|n
|f
|f
|
|
|
|
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
|f
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
|
|
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
|
|
!Abkhazia
|-
!Afghanistan
|
|
|
|
|
|
|f
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|m
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
|m
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
|m
|m
|m
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
|
|
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
|n
|
|
!Afghanistan
|-
!Akrotiri and Dhekelia
|
|
|m
|
|
|n
|m
|
|
|
|
Line 236: Line 256:
|
|
|
|
|f
|m
|
|
|
|
Line 241: Line 263:
|
|
|
|
|m
|f
|
|
|
|
|
|
|
|
|m
|
|
|
|
|
|
|m
|
|
|
|
|
|
|m
|
|
|
|
|
|
|n
|
|
|
|
Line 259: Line 287:
|
|
|
|
|n
|
|
|
|
Line 271: Line 300:
|
|
|
|
|m
|m
|
|
|
|
|m
|
|
|
|
|m
|
|
|
|
|
|
|m
|m
|m
|m
|
|
|
|
|
|
|n
|
|
|m
|m
|
|
|
|
|
|
|
|
!Afghanistan
|-
!Akrotiri and Dhekelia
|
|
|
|
Line 300: Line 345:
|
|
|
|
!Akrotiri and Dhekelia
|-
!Γ…land Islands
|
|
|
|
Line 355: Line 397:
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
Line 375: Line 416:
|
|
|
|
!Γ…land Islands
|-
!Albania
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
!Akrotiri and Dhekelia
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|-
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
!Γ…land Islands
|
|
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
!Albania
|-
!Algeria
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
|
|
|
|
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
|
|
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
|
|
|
|
!Algeria
|-
!American Samoa
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
Line 536: Line 494:
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
Line 542: Line 499:
|
|
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
|
|
Line 551: Line 507:
|
|
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
|
|
Line 558: Line 513:
|
|
|
|
|f
|
|
|
|
Line 563: Line 519:
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
Line 575: Line 529:
|
|
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
|
|
Line 583: Line 536:
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
!Γ…land Islands
|-
!Albania
|
|
|
|
|
|
|f
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
|
|
|f
|
|
|
|
|f
|f
|f
|
|
|
|
|
|
|f
|f
|
|
!American Samoa
|n
|-
!Andorra
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
|
|
|n
|f
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
|f
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|f
|f
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
|f
|f
|f
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
|f
|
|
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|n
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|f
|f
|
|
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|n
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
|f
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
|f
|f
|f
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|f
|f
|n
|f
|f
|f
|
|
|
|
!Andorra
|-
!Angola
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
|f
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
!Albania
|-
!Algeria
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
|f
|
|
|f
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|m
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|m
|f
|n
|
|
|
|
|
|
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|n
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|f
|
|
|n
|f
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
|
|
|
|
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|m
|f
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|n
|f
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|n
|f
|
|
|
|
!Angola
|-
!Anguilla
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|m
|
|
|
|
|
|
|m
|f
|
|
|
|
|
|
|
|
|n
|
|
|
|
|
|
|f
|f
|
|
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|f
|f
|
|
|
|
|f
|
|
|
|
|m
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|n
|f
|f
|f
|
|
|
|
|
|
|n
|
|
|m
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
!Algeria
|-
!American Samoa
|
|
|
|
|
|
|f
|
|
|
|
Line 805: Line 765:
|
|
|
|
|f
|
|
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
|
|
|n
|
|
|
|
Line 825: Line 786:
|
|
|
|
!Anguilla
|m
|-
!Antigua and Barbuda
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
Line 853: Line 803:
|
|
|
|
|f
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
Line 861: Line 811:
|
|
|
|
|f
|
|
|
|
Line 868: Line 819:
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|m
|
|
|
|
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|f
|
|
|
|
|n
|
|
|
|
Line 895: Line 843:
|
|
|
|
|f
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
!Antigua and Barbuda
|-
!Argentina
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
!American Samoa
|-
!Andorra
|
|
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|f
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
|f
|f
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
|
|
|n
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|f
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|n
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|m
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
|
|
|
|
!Argentina
|-
!Armenia
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
|f
|f
|m
|
|
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span>
