Language/Multiple-languages/Culture/Ranking-of-countries-by-cost-of-living-in-the-world

From Polyglot Club WIKI
Jump to navigation Jump to search
This lesson can still be improved. EDIT IT NOW! & become VIP
Rate this lesson:
5.00
(2 votes)

Ranking of countries by cost of living in the world

Cost of living index map.jpg

Data on the cost of living index in the world come from the Numbeo website.

Numbeo is an online collaborative database that allows users to share and compare information on the cost of living between countries and cities.

The cost of living index is relative to the cost of living in New York which is equal to 100%.

If a country has an index of 120, this means that the cost of living in this country is 20% more expensive than the cost of living in New York.

Cost of living Data (September/5/2018)[edit | edit source]

Rank Country Cost of Living Index Rent Index Cost of Living Plus Rent Index Groceries Index Restaurant Price Index Local Purchasing Power Index
1 Switzerland 119.98 51.00 87.33 114.99 122.60 130.09
2 Iceland 112.64 54.03 84.89 99.58 125.94 93.21
3 Norway 104.09 40.51 73.99 91.02 115.35 109.70
4 Luxembourg 86.44 58.87 73.39 70.95 99.47 109.84
5 Denmark 82.65 33.46 59.37 61.84 97.85 118.75
6 Singapore 80.40 60.38 70.92 66.82 59.40 99.15
7 Japan 79.87 26.66 54.68 76.30 47.20 108.39
8 Ireland 77.08 47.60 63.12 57.87 84.81 95.40
9 South Korea 76.62 23.55 51.50 86.89 45.26 107.67
10 Netherlands 75.93 34.86 56.49 57.64 85.36 108.26
11 Israel 74.86 30.60 53.91 59.22 83.85 98.10
12 France 74.83 26.89 52.14 65.47 75.20 99.72
13 Hong Kong 74.73 78.33 76.44 74.88 54.05 76.49
14 Belgium 74.39 26.53 51.73 60.38 85.87 99.28
15 Australia 73.87 37.63 56.71 66.19 73.09 128.60
16 Finland 72.73 26.98 51.07 57.06 77.88 120.00
17 New Zealand 72.41 31.96 53.27 62.47 69.60 101.88
18 Austria 72.31 27.16 50.93 63.77 69.74 103.83
19 Sweden 70.39 26.42 49.58 59.31 75.21 120.86
20 Italy 69.68 21.98 47.10 56.44 77.69 86.80
21 United States 68.95 38.49 54.53 65.08 67.65 129.43
22 Germany 67.89 27.73 48.88 51.92 65.42 123.27
23 United Kingdom 67.18 30.97 50.04 51.37 75.61 112.86
24 Maldives 66.37 31.23 49.74 68.98 37.29 28.87
25 Canada 64.54 29.62 48.01 59.45 61.51 115.97
26 Puerto Rico 64.20 18.14 42.40 59.76 57.66 101.07
27 Malta 63.64 28.86 47.18 49.46 68.92 64.89
28 Qatar 62.63 55.80 59.40 51.34 60.12 142.72
29 Taiwan 59.69 17.18 39.57 66.40 26.98 102.07
30 Uruguay 58.64 17.54 39.18 44.86 59.12 44.14
31 Greece 57.64 11.32 35.72 43.01 56.63 53.18
32 Lebanon 57.21 28.47 43.60 40.46 57.30 58.92
33 Bahrain 56.08 29.32 43.41 49.51 52.39 80.63
34 Spain 55.43 21.88 39.54 42.80 55.58 90.44
35 Jamaica 55.42 14.15 35.88 50.34 37.37 36.11
36 Cyprus 54.98 17.19 37.09 42.01 61.45 83.85
37 United Arab Emirates 54.56 47.59 51.26 40.94 52.52 142.26
38 Ghana 53.99 33.41 44.25 45.64 33.68 19.56
39 Kuwait 53.23 34.51 44.37 40.18 47.67 105.35
40 Slovenia 52.93 15.12 35.03 41.97 45.12 81.33
41 Costa Rica 52.89 17.33 36.05 48.58 44.87 52.46
42 Jordan 52.54 11.21 32.97 40.81 51.23 46.39
43 Trinidad And Tobago 52.42 17.83 36.05 47.90 46.91 57.46
44 Fiji 52.06 26.08 39.76 53.34 37.47 34.72
45 Estonia 51.61 15.81 34.66 36.80 49.59 77.37
46 Portugal 50.64 20.83 36.53 38.85 43.22 60.02
47 Panama 50.49 26.13 38.96 46.34 46.00 43.47
48 Palestinian Territory 50.26 8.48 30.49 42.81 38.58 61.38
49 Mauritius 50.23 12.73 32.48 42.27 40.69 43.39
50 Croatia 50.05 11.38 31.74 39.33 40.25 62.19
51 Belize 49.97 9.92 31.01 43.27 34.20 90.97
52 Latvia 49.37 12.36 31.85 35.82 43.73 55.70
53 Chile 48.20 15.80 32.87 39.59 46.32 54.50
54 Zimbabwe 47.60 11.59 30.55 38.76 38.71 27.77
55 Oman 47.22 20.68 34.66 40.89 44.72 93.40
56 Lithuania 46.95 14.10 31.40 34.55 45.24 60.64
57 Saudi Arabia 46.59 11.83 30.14 37.52 31.27 130.44
58 Namibia 45.52 18.33 32.65 40.40 40.63 60.30
59 Slovakia 45.41 17.12 32.02 37.39 34.12 66.46
60 Cuba 45.37 8.92 28.12 31.13 25.79 2.20
61 Dominican Republic 45.11 10.15 28.57 35.01 41.76 28.81
62 Ethiopia 44.91 27.41 36.63 34.29 19.39 14.70
63 El Salvador 44.61 14.10 30.17 41.22 35.46 32.58
64 Thailand 44.55 17.12 31.57 45.75 23.11 43.99
65 Czech Republic 44.53 18.72 32.31 36.23 32.99 77.63
66 Nicaragua 44.45 9.96 28.12 43.36 31.07 27.39
67 Cambodia 44.38 13.44 29.73 41.99 22.23 13.94
68 Guatemala 43.37 14.52 29.71 37.94 35.00 40.44
69 Ecuador 42.41 11.89 27.96 37.42 29.61 41.19
70 South Africa 42.11 16.54 30.01 32.99 41.51 91.42
71 Honduras 41.74 10.60 27.00 32.04 32.01 37.61
72 Hungary 41.34 14.13 28.46 30.81 32.35 56.73
73 Iraq 40.93 12.08 27.27 33.23 35.60 48.04
74 Malaysia 40.69 11.72 26.98 40.40 22.19 76.33
75 Brazil 40.48 11.91 26.95 28.56 33.16 40.67
76 China 40.34 17.56 29.56 39.48 29.05 74.18
77 Montenegro 40.02 9.85 25.74 29.70 35.14 48.64
78 Tanzania 39.56 16.77 28.77 29.21 28.12 25.27
79 Poland 38.69 15.47 27.70 28.89 33.07 75.17
80 Peru 38.32 13.50 26.57 32.63 25.21 39.30
81 Kenya 38.29 9.89 24.85 33.75 31.57 33.67
82 Bulgaria 37.83 10.10 24.71 30.09 30.97 57.21
83 Vietnam 36.91 13.61 25.88 35.03 19.12 35.57
84 Russia 36.73 14.46 26.19 28.16 39.33 52.15
85 Romania 36.70 10.66 24.37 28.70 32.69 63.83
86 Argentina 36.41 10.51 24.15 27.43 36.63 61.48
87 Indonesia 36.16 8.82 23.21 36.62 17.92 34.97
88 Serbia 36.13 8.42 23.01 25.59 27.83 43.05
89 Bosnia And Herzegovina 36.04 6.67 22.14 28.14 24.53 52.07
90 Turkey 35.52 8.74 22.84 29.09 25.83 53.18
91 Albania 35.34 7.88 22.34 27.00 28.59 36.75
92 Sri Lanka 33.89 8.84 22.03 35.08 19.92 28.89
93 Morocco 33.59 9.99 22.42 28.41 23.97 45.50
94 Moldova 33.40 8.08 21.41 24.71 30.11 30.92
95 Bolivia 33.24 10.78 22.61 25.12 25.92 46.49
96 Armenia 32.95 9.38 21.79 25.37 32.96 32.69
97 Philippines 32.78 7.41 20.77 29.79 19.06 31.75
98 Colombia 32.61 9.97 21.89 25.29 24.70 37.96
99 Kazakhstan 32.27 10.66 22.04 24.58 33.33 39.07
100 Nigeria 32.25 25.71 29.15 29.53 19.43 18.55
101 Belarus 32.03 10.11 21.65 25.64 32.77 44.27
102 Macedonia 31.49 6.59 19.71 24.33 23.00 41.61
103 Iran 30.86 15.04 23.37 26.06 25.39 44.26
104 Mexico 30.54 9.53 20.60 27.44 27.15 53.93
105 Bangladesh 30.18 5.30 18.40 26.60 19.87 41.67
106 Georgia 30.14 9.60 20.42 23.91 28.54 37.40
107 Algeria 29.76 5.50 18.28 30.05 16.53 35.75
108 Nepal 29.55 4.35 17.62 24.39 18.19 28.02
109 Azerbaijan 29.03 9.00 19.55 23.96 30.83 34.01
110 Uganda 29.00 7.76 18.95 24.09 20.88 25.26
111 Venezuela 27.62 6.99 17.86 28.01 23.20 4.34
112 Ukraine 27.08 9.72 18.86 20.41 20.61 34.32
113 Kosovo (Disputed Territory) 26.68 7.74 17.72 22.57 19.92 61.45
114 Egypt 24.67 4.71 15.22 20.96 20.56 25.32
115 Tunisia 24.53 5.54 15.54 21.95 14.93 38.95
116 India 23.81 6.48 15.61 22.61 17.07 77.67
117 Pakistan 22.17 5.13 14.11 19.33 16.46 41.61

Sources[edit | edit source]

Other Lessons[edit | edit source]

Contributors

Maintenance script and Vincent


Create a new Lesson