Difference between revisions of "Language/Multiple-languages/Culture/Traditional-Units-of-Measurement"
< Language | Multiple-languages | Culture
Jump to navigation
Jump to search
(→Length) |
(→Length) |
||
Line 111: | Line 111: | ||
|lǐ | |lǐ | ||
里 | 里 | ||
| | |5e2 | ||
| | | | ||
|- | |- | ||
Line 121: | Line 121: | ||
|German 1815 | |German 1815 | ||
|Fuß (Baden; Schweiz 1835) | |Fuß (Baden; Schweiz 1835) | ||
| | |3e-1 | ||
| | | | ||
|- | |- | ||
Line 127: | Line 127: | ||
|Fuß (Pfalz) | |Fuß (Pfalz) | ||
|3.333e-1 | |3.333e-1 | ||
| | |||
|- | |||
|German pre-1872/1876 | |||
|Meile (Wiesbaden) | |||
|1e3 | |||
| | |||
|- | |||
|German pre-1872/1876 | |||
|Meile (Rheinland) | |||
|4.119e3 | |||
| | |||
|- | |||
|German pre-1872/1876 | |||
|Meile (Pfalz) | |||
|4.63e3 | |||
| | |||
|- | |||
|German pre-1872/1876 | |||
|Meile (Pfalz) | |||
|5.16e3 | |||
| | |||
|- | |||
|German pre-1872/1876 | |||
|Meile (Wrocław) | |||
|6.7e3 | |||
| | |||
|- | |||
|German pre-1872/1876 | |||
|Meile (Bayern) | |||
|7.415e3 | |||
| | |||
|- | |||
|German pre-1872/1876 | |||
|Meile (Württemberg) | |||
|7.449e3 | |||
| | | | ||
|- | |- | ||
Line 132: | Line 167: | ||
|Meile (Norddeutscher Bund) | |Meile (Norddeutscher Bund) | ||
|7.5e3 | |7.5e3 | ||
| | |||
|- | |||
|German pre-1872/1876 | |||
|Meile (Anhalt) | |||
|7.532e3 | |||
| | |||
|- | |||
|German pre-1872/1876 | |||
|Meile (Dänemark; Preußen) | |||
|7.532e3 | |||
| | |||
|- | |||
|German pre-1872/1876 | |||
|Meile (Baden) | |||
|8e3 | |||
| | |||
|- | |||
|German pre-1872/1876 | |||
|Meile (Schleswig-Holstein) | |||
|8.803e3 | |||
| | |||
|- | |||
|German pre-1872/1876 | |||
|Meile (Sachsen) | |||
|9.062e3 | |||
| | |||
|- | |||
|German pre-1872/1876 | |||
|Meile (Hesse-Kassel) | |||
|9.206e3 | |||
| | |||
|- | |||
|German pre-1872/1876 | |||
|Meile (Lippe-Detmold) | |||
|9.264e3 | |||
| | |||
|- | |||
|German pre-1872/1876 | |||
|Meile (Westfalen) | |||
|9.25e3 | |||
| | |||
|- | |||
|German pre-1872/1876 | |||
|Meile (Oldenburg) | |||
|9.894e3 | |||
| | |||
|- | |- | ||
|Japanese 1868 | |Japanese 1868 | ||
|mō | |mō | ||
毛、毫 | 毛、毫 | ||
|3. | |3.03e-5 | ||
| | | | ||
|- | |- | ||
Line 142: | Line 223: | ||
|rin | |rin | ||
厘、釐 | 厘、釐 | ||
|3. | |3.03e-4 | ||
| | | | ||
|- | |- | ||
Line 148: | Line 229: | ||
|bu | |bu | ||
分 | 分 | ||
|3. | |3.03e-3 | ||
| | | | ||
|- | |- | ||
Line 154: | Line 235: | ||
|sun | |sun | ||
寸 | 寸 | ||
|3. | |3.03e-2 | ||
| | | | ||
|- | |- | ||
Line 160: | Line 241: | ||
|shaku | |shaku | ||
尺 | 尺 | ||
|3. | |3.03e-1 | ||
| | | | ||
|- | |- | ||
Line 172: | Line 253: | ||
|jō | |jō | ||
丈 | 丈 | ||
|3. | |3.03e0 | ||
| | | | ||
|- | |- | ||
Line 190: | Line 271: | ||
|ho; mo | |ho; mo | ||
호 / 毫; 모 / 毛 | 호 / 毫; 모 / 毛 | ||
|3. | |3.03e-5 | ||
| | | | ||
|- | |- | ||
Line 196: | Line 277: | ||
|ri | |ri | ||
리 / 釐, 厘 | 리 / 釐, 厘 | ||
|3. | |3.03e-4 | ||
| | | | ||
|- | |- | ||
Line 202: | Line 283: | ||
|pun; bun | |pun; bun | ||
푼; 분 / 分 | 푼; 분 / 分 | ||
|3. | |3.03e-3 | ||
| | | | ||
|- | |- | ||
Line 208: | Line 289: | ||
|chi; chon | |chi; chon | ||
치; 촌 / 寸 | 치; 촌 / 寸 | ||
|3. | |3.03e-2 | ||
| | | | ||
|- | |- | ||
Line 214: | Line 295: | ||
|ja; cheok | |ja; cheok | ||
자; 척 / 尺 | 자; 척 / 尺 | ||
|3. | |3.03e-1 | ||
| | | | ||
|- | |- | ||
Line 226: | Line 307: | ||
|jang | |jang | ||
장 / 丈 | 장 / 丈 | ||
|3. | |3.03e0 | ||
| | | | ||
|- | |- |
Revision as of 16:34, 23 June 2024
Hi, polyglots.
You may encounter units of measurements in foreign texts and wonder how much they are in units you are familiar with. Here is a list of them
In progress
Length
system | unit | length in metre | note |
---|---|---|---|
Chinese 1915 | háo
毫 |
3.2e-5 | |
Chinese 1915 | lí
釐 |
3.2e-4 | |
Chinese 1915 | fēn
分 |
3.2e-3 | |
Chinese 1915 | cùn
寸 |
3.2e-2 | |
Chinese 1915 | chǐ
尺 |
3.2e-1 | |
Chinese 1915 | bù
步 |
1.6e0 | |
Chinese 1915 | zhàng
丈 |
3.2e0 | |
Chinese 1915 | yǐn
引 |
3.2e1 | |
Chinese 1915 | lǐ
里 |
5.76e2 | |
Chinese 1930 | háo
毫 |
3.333e-5 | |
Chinese 1930 | lí
釐 |
3.333e-4 | |
Chinese 1930 | fēn
分 |
3.333e-3 | |
Chinese 1930 | cùn
寸 |
3.333e-2 | |
Chinese 1930 | chǐ
尺 |
3.333e-1 | |
Chinese 1930 | bù
步 |
3.333e0 | |
Chinese 1930 | zhàng
丈 |
3.333e1 | |
Chinese 1930 | lǐ
里 |
5e2 | |
German 1815 | Fuß (Hessen) | 2.5e-1 | |
German 1815 | Fuß (Baden; Schweiz 1835) | 3e-1 | |
German 1815 | Fuß (Pfalz) | 3.333e-1 | |
German pre-1872/1876 | Meile (Wiesbaden) | 1e3 | |
German pre-1872/1876 | Meile (Rheinland) | 4.119e3 | |
German pre-1872/1876 | Meile (Pfalz) | 4.63e3 | |
German pre-1872/1876 | Meile (Pfalz) | 5.16e3 | |
German pre-1872/1876 | Meile (Wrocław) | 6.7e3 | |
German pre-1872/1876 | Meile (Bayern) | 7.415e3 | |
German pre-1872/1876 | Meile (Württemberg) | 7.449e3 | |
German 1806 | Meile (Norddeutscher Bund) | 7.5e3 | |
German pre-1872/1876 | Meile (Anhalt) | 7.532e3 | |
German pre-1872/1876 | Meile (Dänemark; Preußen) | 7.532e3 | |
German pre-1872/1876 | Meile (Baden) | 8e3 | |
German pre-1872/1876 | Meile (Schleswig-Holstein) | 8.803e3 | |
German pre-1872/1876 | Meile (Sachsen) | 9.062e3 | |
German pre-1872/1876 | Meile (Hesse-Kassel) | 9.206e3 | |
German pre-1872/1876 | Meile (Lippe-Detmold) | 9.264e3 | |
German pre-1872/1876 | Meile (Westfalen) | 9.25e3 | |
German pre-1872/1876 | Meile (Oldenburg) | 9.894e3 | |
Japanese 1868 | mō
毛、毫 |
3.03e-5 | |
Japanese 1868 | rin
厘、釐 |
3.03e-4 | |
Japanese 1868 | bu
分 |
3.03e-3 | |
Japanese 1868 | sun
寸 |
3.03e-2 | |
Japanese 1868 | shaku
尺 |
3.03e-1 | |
Japanese 1868 | ken; hiro
間;尋 |
1.818e0 | “hiro” is used for depth |
Japanese 1868 | jō
丈 |
3.03e0 | |
Japanese 1868 | chō
町 |
1.091e2 | |
Japanese 1868 | ri
里 |
3.927e3 | |
Korean 1905 | ho; mo
호 / 毫; 모 / 毛 |
3.03e-5 | |
Korean 1905 | ri
리 / 釐, 厘 |
3.03e-4 | |
Korean 1905 | pun; bun
푼; 분 / 分 |
3.03e-3 | |
Korean 1905 | chi; chon
치; 촌 / 寸 |
3.03e-2 | |
Korean 1905 | ja; cheok
자; 척 / 尺 |
3.03e-1 | |
Korean 1905 | gan; bo
간 / 間; 보 / 步 |
1.818e0 | |
Korean 1905 | jang
장 / 丈 |
3.03e0 | |
Korean 1905 | jeong
정 / 町 |
1.091e2 | |
Korean 1905 | ri
리 / 里 |
3.927e3 |