Difference between revisions of "Language/Multiple-languages/Culture/Websites-with-Multilingual-Articles"
< Language | Multiple-languages | Culture
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="40" | | ! colspan="40" |Political Unions | ||
|- | |- | ||
! | ! | ||
Line 87: | Line 87: | ||
| | | | ||
| | | | ||
|- | |||
![http://sectsco.org/ Shanghai Cooperation Organization] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| + | |||
| | |||
| + | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| + | |||
| | |||
| | |||
| | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
![https://www.un.org/ United Nations] | ![https://www.un.org/ United Nations] | ||
Line 260: | Line 301: | ||
!language | !language | ||
|- | |- | ||
| style = "width: 15%" |bel | | style="width: 15%" |bel | ||
|Belarussian | |Belarussian | ||
|- | |- |
Revision as of 09:51, 25 May 2019
This is a list of websites with parallel text, excluding YourVersion Bible.
Tatoeba has sentences only. Websites on this list have articles in at least 3 languages.
Political Unions | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
arb | bel | bos | bul | ces | cmn | dan | eng | ekk | ell | fin | fra | gle | hrv | hun | ind | isl | ita | jpn | kaz | kor | lav | lit | mlt | nld | nob | pol | por | ron | rus | slk | slv | spa | srp | swe | tha | tur | ukr | vie | |
European Union | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
Shanghai Cooperation Organization | + | + | + | ||||||||||||||||||||||||||||||||||||
United Nations | + | + | + | + | + | ||||||||||||||||||||||||||||||||||
Cooperation | |||||||||||||||||||||||||||||||||||||||
arb | bel | bos | bul | ces | cmn | dan | eng | ekk | ell | fin | fra | gle | hrv | hun | ind | isl | ita | jpn | kaz | kor | lav | lit | mlt | nld | nob | pol | por | ron | rus | slk | slv | spa | srp | swe | tha | tur | ukr | vie | |
Microsoft | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
MathWorks | + | + | + | + | + | + | + | + | + |
Appendix
ISO 639-3 code | language |
---|---|
bel | Belarussian |
bos | Bosnian |
bul | Bulgarian |
hrv | Croatian |
ces | Czech |
dan | Danish |
nld | Dutch |
eng | English |
fin | Finnish |
fra | French |
heb | Hebrew |
hun | Hungarian |
isl | Icelandic |
gle | Irish |
ind | Indonesian |
ita | Italian |
jpn | Japanese |
kaz | Kazakh |
kor | Korean |
lav | Latvian |
lit | Lithuanian |
mlt | Maltese |
cmn | Mandarin Chinese |
ell | Modern Greek |
nob | Norwegian Bokmål |
pol | Polish |
por | Portuguese |
ron | Romanian |
srp | Serbian |
slv | Slovenian |
slk | Slovak |
spa | Spanish |
arb | Standard Arabic |
ekk | Standard Estonian |
swe | Swedish |
tha | Thai |
tur | Turkish |
ukr | Ukrainian |
vie | Vietnamese |