Difference between revisions of "Language/Multiple-languages/Culture/Political-Parties-and-Religions:-Western-Europe"
(Created page with "{{template:Political-Parties-and-Religions}} == Federal Republic of Germany == https://upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/120px-Flag_of_Germany.svg.png https://upload.wikimedia.org/wikipedia/commons/thumb/d/da/Coat_of_arms_of_Germany.svg/100px-Coat_of_arms_of_Germany.svg.png {| class="wikitable" |Bündnis 90/Die Grünen ''Alliance 90/The Greens'' https://upload.wikimedia.org/wikipedia/commons/thumb/5/51/B%C3%BCndnis_90_-_Die_Gr%C3%BCnen_...") |
|||
Line 3: | Line 3: | ||
== Federal Republic of Germany == | == Federal Republic of Germany == | ||
https://upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/120px-Flag_of_Germany.svg.png | https://upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/120px-Flag_of_Germany.svg.png | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/d/da/Coat_of_arms_of_Germany.svg/100px-Coat_of_arms_of_Germany.svg.png | https://upload.wikimedia.org/wikipedia/commons/thumb/d/da/Coat_of_arms_of_Germany.svg/100px-Coat_of_arms_of_Germany.svg.png | ||
Line 42: | Line 41: | ||
== French Republic == | == French Republic == | ||
https://upload.wikimedia.org/wikipedia/en/thumb/c/c3/Flag_of_France.svg/120px-Flag_of_France.svg.png | https://upload.wikimedia.org/wikipedia/en/thumb/c/c3/Flag_of_France.svg/120px-Flag_of_France.svg.png | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Armoiries_r%C3%A9publique_fran%C3%A7aise.svg/100px-Armoiries_r%C3%A9publique_fran%C3%A7aise.svg.png | https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Armoiries_r%C3%A9publique_fran%C3%A7aise.svg/100px-Armoiries_r%C3%A9publique_fran%C3%A7aise.svg.png | ||
Line 79: | Line 77: | ||
== Grand Duchy of Luxembourg == | == Grand Duchy of Luxembourg == | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/d/da/Flag_of_Luxembourg.svg/120px-Flag_of_Luxembourg.svg.png | https://upload.wikimedia.org/wikipedia/commons/thumb/d/da/Flag_of_Luxembourg.svg/120px-Flag_of_Luxembourg.svg.png | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/6/6b/Greater_coat_of_arms_of_the_grand-duchy_of_Luxembourg.svg/100px-Greater_coat_of_arms_of_the_grand-duchy_of_Luxembourg.svg.png | https://upload.wikimedia.org/wikipedia/commons/thumb/6/6b/Greater_coat_of_arms_of_the_grand-duchy_of_Luxembourg.svg/100px-Greater_coat_of_arms_of_the_grand-duchy_of_Luxembourg.svg.png | ||
Line 109: | Line 106: | ||
== Republic of Austria == | == Republic of Austria == | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/4/41/Flag_of_Austria.svg/120px-Flag_of_Austria.svg.png | https://upload.wikimedia.org/wikipedia/commons/thumb/4/41/Flag_of_Austria.svg/120px-Flag_of_Austria.svg.png | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/a/a0/Austria_Bundesadler.svg/100px-Austria_Bundesadler.svg.png | https://upload.wikimedia.org/wikipedia/commons/thumb/a/a0/Austria_Bundesadler.svg/100px-Austria_Bundesadler.svg.png | ||
Line 141: | Line 137: | ||
== Kingdom of Belgium == | == Kingdom of Belgium == | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/6/65/Flag_of_Belgium.svg/120px-Flag_of_Belgium.svg.png | https://upload.wikimedia.org/wikipedia/commons/thumb/6/65/Flag_of_Belgium.svg/120px-Flag_of_Belgium.svg.png | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/f/f1/Great_coat_of_arms_of_Belgium.svg/100px-Great_coat_of_arms_of_Belgium.svg.png | https://upload.wikimedia.org/wikipedia/commons/thumb/f/f1/Great_coat_of_arms_of_Belgium.svg/100px-Great_coat_of_arms_of_Belgium.svg.png | ||
Line 174: | Line 169: | ||
== Netherlands == | == Netherlands == | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/2/20/Flag_of_the_Netherlands.svg/120px-Flag_of_the_Netherlands.svg.png | https://upload.wikimedia.org/wikipedia/commons/thumb/2/20/Flag_of_the_Netherlands.svg/120px-Flag_of_the_Netherlands.svg.png | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/8/8f/State_coat_of_arms_of_the_Netherlands.svg/100px-State_coat_of_arms_of_the_Netherlands.svg.png | https://upload.wikimedia.org/wikipedia/commons/thumb/8/8f/State_coat_of_arms_of_the_Netherlands.svg/100px-State_coat_of_arms_of_the_Netherlands.svg.png | ||
Line 215: | Line 209: | ||
== Principality of Liechtenstein == | == Principality of Liechtenstein == | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/120px-Flag_of_Liechtenstein.svg.png | https://upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/120px-Flag_of_Liechtenstein.svg.png | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/1/18/Staatswappen-Liechtensteins.svg/100px-Staatswappen-Liechtensteins.svg.png | https://upload.wikimedia.org/wikipedia/commons/thumb/1/18/Staatswappen-Liechtensteins.svg/100px-Staatswappen-Liechtensteins.svg.png | ||
Line 261: | Line 254: | ||
== Swiss Confederation == | == Swiss Confederation == | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/80px-Flag_of_Switzerland.svg.png | https://upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/80px-Flag_of_Switzerland.svg.png | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/9/95/Coat_of_arms_of_Switzerland.svg/80px-Coat_of_arms_of_Switzerland.svg.png | https://upload.wikimedia.org/wikipedia/commons/thumb/9/95/Coat_of_arms_of_Switzerland.svg/80px-Coat_of_arms_of_Switzerland.svg.png | ||
Revision as of 17:00, 16 October 2023
Federal Republic of Germany
Bündnis 90/Die Grünen
Alliance 90/The Greens
|
Sozialdemokratische Partei Deutschlands
Social Democratic Party of Germany
|
Freie Demokratische Partei
Free Democratic Party
|
Christlich Demokratische Union Deutschlands / Christlich-Soziale Union in Bayern
Christian Democratic Union of Germany / Christian Social Union in Bavaria
|
Alternative für Deutschland
Alternative for Germany
|
irreligion | Roman Catholic Church
|
Evangelicism
|
Islam
|
French Republic
La France Insoumise
France Unbowed
|
Parti Socialiste
Socialist Party
|
La République En Marche !
The Republic Forward!
|
Les Républicains
The Republicans
|
Rassemblement National
National Rally
|
Roman Catholic Church
|
irreligion | other Christianity
|
Islam
|
Grand Duchy of Luxembourg
Lëtzebuerger Sozialistesch Aarbechterpartei
Luxembourg Socialist Workers' Party
|
Déi Gréng
The Greens
|
Demokratesch Partei
Democratic Party
|
Chrëschtlech-Sozial Vollekspartei
Christian Social People's Party
|
Roman Catholic Church
|
Agnosticism | Atheism |
Republic of Austria
Die Grünen – Die Grüne Alternative
The Greens – The Green Alternative
|
Sozialdemokratische Partei Österreichs
Social Democratic Party of Austria
|
Österreichische Volkspartei
Austrian People's Party
|
Freiheitliche Partei Österreichs
Freedom Party of Austria
|
Roman Catholic Church
|
Orthodox Catholic Church
|
Islam
|
Kingdom of Belgium
Socialistische Partij
Parti socialiste Sozialistische Partei Socialist Party
|
Nieuw-Vlaamse Alliantie
New Flemish Alliance
|
Vlaams Belang
Flemish Interest
|
Roman Catholic Church
|
irreligion | other Christianity
|
Islam
|
Netherlands
GroenLinks
GreenLeft
|
Democraten 66
Democrats 66
|
Christen-Democratisch Appèl
Christian Democratic Appeal
|
Volkspartij voor Vrijheid en Democratie
People's Party for Freedom and Democracy
|
Partij voor de Vrijheid
Party for Freedom
|
irreligion | Roman Catholic Church
|
Dutch Reformed Church
|
Protestant Church in the Netherlands
|
other Christianity
|
Islam
|
Principality of Liechtenstein
Freie Liste
Free List
|
Fortschrittliche Bürgerpartei in Liechtenstein
Progressive Citizens' Party in Liechtenstein
|
Vaterländische Union
Patriotic Union
|
Roman Catholic Church
|
Protestantism
|
Islam
|
Principality of Monaco
Priorité Monaco
Priority Monaco
|
Roman Catholic Church
|
irreligion | other Christianity
|
Swiss Confederation
GRÜNE Schweiz
Les VERT-E-S suisses VERDI svizzeri VERDA svizra Green Party of Switzerland
|
Sozialdemokratische Partei der Schweiz
Parti socialiste suisse Partito Socialista Svizzero Partida Socialdemocrata de la Svizra Social Democratic Party of Switzerland
|
Die Mitte
Le Centre Alleanza del Centro Allianza dal Center The Centre
|
FDP.Die Liberalen
PLR.Les Libéraux-Radicaux PLR.I Liberali PLD.Ils Liberals FDP.The Liberals
|
Christlichdemokratische Volkspartei
Parti démocrate-chrétien Partito Popolare Democratico Partida Cristiandemocratica Christian Democratic People's Party of Switzerland
|
Schweizerische Volkspartei
Union Démocratique du Centre Unione Democratica di Centro Partida Populara Svizra Swiss People's Party
|
Roman Catholic Church
|
irreligion | Protestantism
|
other Christianity
|