Difference between revisions of "Language/Multiple-languages/Vocabulary/Genders-of-countries"
< Language | Multiple-languages | Vocabulary
Jump to navigation
Jump to search
Line 43: | Line 43: | ||
!ltg | !ltg | ||
!ltz | !ltz | ||
!mar | |||
!mkd | !mkd | ||
!mlt | !mlt | ||
Line 116: | Line 117: | ||
| | | | ||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
| | |||
| | | | ||
| | | | ||
Line 191: | Line 193: | ||
| | | | ||
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span> | | scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span> | ||
| | |||
| | | | ||
| | | | ||
Line 228: | Line 231: | ||
|- | |- | ||
!Akrotiri and Dhekelia | !Akrotiri and Dhekelia | ||
| | |||
| | | | ||
| | | | ||
Line 303: | Line 307: | ||
|- | |- | ||
!Åland Islands | !Åland Islands | ||
| | |||
| | | | ||
| | | | ||
Line 418: | Line 423: | ||
| | | | ||
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span> | | scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span> | ||
| | |||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
Line 491: | Line 497: | ||
| | | | ||
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span> | | scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span> | ||
| | |||
| | | | ||
| | | | ||
Line 564: | Line 571: | ||
| | | | ||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
| | |||
| | | | ||
| | | | ||
Line 643: | Line 651: | ||
| | | | ||
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span> | | scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span> | ||
| | |||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
| | | | ||
Line 716: | Line 725: | ||
| | | | ||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
| | |||
| | | | ||
| | | | ||
Line 789: | Line 799: | ||
| | | | ||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
| | |||
| | | | ||
| | | | ||
Line 856: | Line 867: | ||
| | | | ||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
| | |||
| | | | ||
| | | | ||
Line 943: | Line 955: | ||
| | | | ||
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span> | | scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span> | ||
| | |||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
| | | | ||
Line 1,018: | Line 1,031: | ||
| | | | ||
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span> | | scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span> | ||
| | |||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
Line 1,053: | Line 1,067: | ||
|- | |- | ||
!Artsakh | !Artsakh | ||
| | |||
| | | | ||
| | | | ||
Line 1,156: | Line 1,171: | ||
| | | | ||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
| | |||
| | | | ||
| | | | ||
Line 1,241: | Line 1,257: | ||
| | | | ||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
| | |||
| | | | ||
| | | | ||
Line 1,318: | Line 1,335: | ||
| | | | ||
| scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span> | | scope="col" style="background:green; text-align:center;" |<span style="color:white">n</span> | ||
| | |||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
Line 1,391: | Line 1,409: | ||
| | | | ||
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span> | | scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span> | ||
| | |||
| | | | ||
| | | | ||
Line 1,468: | Line 1,487: | ||
!ltg | !ltg | ||
!ltz | !ltz | ||
!mar | |||
!mkd | !mkd | ||
!mlt | !mlt | ||
Line 1,541: | Line 1,561: | ||
| | | | ||
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span> | | scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span> | ||
| | |||
| | | | ||
| | | | ||
Line 1,616: | Line 1,637: | ||
| | | | ||
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span> | | scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span> | ||
| | |||
| | | | ||
| | | | ||
Line 1,691: | Line 1,713: | ||
| | | | ||
| scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span> | | scope="col" style="background:blue; text-align:center;" |<span style="color:white">m</span> | ||
| | |||
| | | | ||
| | | | ||
Line 1,767: | Line 1,790: | ||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
| | |||
| | | | ||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
Line 1,843: | Line 1,867: | ||
| | | | ||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
| | |||
| scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | | scope="col" style="background:red; text-align:center;" |<span style="color:white">f</span> | ||
| | | | ||
Line 1,882: | Line 1,907: | ||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
| | | | ||
|m | |||
|n | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|n | |||
| | | | ||
|f | |||
| | | | ||
|n | |||
|m | |||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
Line 1,904: | Line 1,938: | ||
| | | | ||
| | | | ||
|f | |||
| | | | ||
|m | |||
| | | | ||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
Line 1,914: | Line 1,951: | ||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
| | | | ||
|n | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|m | |||
| | | | ||
|m | |||
| | | | ||
| | | | ||
| | | | ||
|n | |||
|m | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
| | |||
!Belize | |||
|- | |||
!Benin | |||
|m | |||
| | | | ||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
|m | |||
|m | |||
|m | |||
| | | | ||
| | | | ||
Line 1,941: | Line 1,994: | ||
| | | | ||
| | | | ||
|n | |||
| | | | ||
| | | | ||
|n | |||
|m | |||
| | | | ||
| | | | ||
Line 1,950: | Line 2,006: | ||
| | | | ||
| | | | ||
|m | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|n | |||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
Line 1,964: | Line 2,020: | ||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
Line 1,970: | Line 2,027: | ||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
Line 1,977: | Line 2,035: | ||
| | | | ||
| | | | ||
|n | |||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
| | | | ||
|m | |||
|m | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
| | | | ||
!Benin | |||
|- | |||
!Bermuda | |||
|f | |||
| | | | ||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
Line 2,000: | Line 2,069: | ||
| | | | ||
| | | | ||
|n | |||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
Line 2,016: | Line 2,088: | ||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
Line 2,023: | Line 2,096: | ||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
Line 2,039: | Line 2,111: | ||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|f | |||
|f | |||
| | | | ||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
| | | | ||
!Bermuda | |||
|- | |||
!Bhutan | |||
|m | |||
| | | | ||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
|m | |||
| | | | ||
|m | |||
| | | | ||
| | | | ||
Line 2,063: | Line 2,147: | ||
| | | | ||
| | | | ||
|n | |||
| | | | ||
|n | |||
| | | | ||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|f | |||
| | | | ||
|m | |||
|m | |||
| | | | ||
| | | | ||
Line 2,082: | Line 2,172: | ||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
Line 2,090: | Line 2,181: | ||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
|m | |||
|m | |||
| | | | ||
|n | |||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
| | | | ||
!Bhutan | |||
|- | |||
!Bolivia | |||
| | | | ||
| | | | ||
|f | |||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|f | |||
|f | |||
|f | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|n | |||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|f | |||
| | | | ||
|f | |||
|f | |||
|m | |||
| | | | ||
| | | | ||
|f | |||
|f | |||
|f | |||
|f | |||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|m | |||
|f | |||
| | | | ||
| | | | ||
Line 2,137: | Line 2,255: | ||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
| | | | ||
|f | |||
|f | |||
|f | |||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
| | | | ||
|f | |||
|f | |||
|f | |||
|f | |||
|n | |||
| | | | ||
|f | |||
|m | |||
| | | | ||
| | | | ||
!Bolivia | |||
|- | |||
!Bonaire, Sint Eustatius and Saba | |||
| | | | ||
| | | | ||
Line 2,175: | Line 2,309: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,225: | Line 2,356: | ||
| | | | ||
| | | | ||
!Bonaire, Sint Eustatius and Saba | |||
|- | |||
!Bosnia and Herzegovina | |||
|f | |||
| | | | ||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|f | |||
|f | |||
|f | |||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|n | |||
|f | |||
|f | |||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|f | |||
|f | |||
| | | | ||
| | | | ||
|f | |||
| | | | ||
|f | |||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
| | | | ||
|f | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|n | |||
|f | |||
| | | | ||
| | | | ||
| | | | ||
|f | |||
|f | |||
|f | |||
| | | | ||
|f | |||
|f | |||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|f | |||
|f | |||
|f | |||
|f | |||
|f | |||
| | | | ||
|f | |||
|f | |||
| | | | ||
| | | | ||
|f | |||
!Bosnia and Herzegovina | |||
|- | |||
!Botswana | |||
|f | |||
| | | | ||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|f | |||
|f | |||
|f | |||
| | | | ||
| | | | ||
| | | | ||
|n | |||
|n | |||
| | | | ||
|f | |||
| | | | ||
|n | |||
| | | | ||
|m | |||
| | | | ||
|f | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
Line 2,288: | Line 2,468: | ||
| | | | ||
| | | | ||
|f | |||
|f | |||
|f | |||
| | | | ||
| | | | ||
Line 2,293: | Line 2,476: | ||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
Line 2,303: | Line 2,487: | ||
| | | | ||
| | | | ||
|f | |||
|f | |||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|f | |||
| | | | ||
|f | |||
| | | | ||
| | | | ||
| | | | ||
|f | |||
| | | | ||
|n | |||
| | | | ||
|f | |||
| | | | ||
| | | | ||
| | | | ||
!Botswana | |||
|- | |||
!Brazil | |||
|f | |||
| | | | ||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|f | |||
|m | |||
|f | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|n | |||
| | |||
| | | | ||
|f | |||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
|f | |||
| | | | ||
|m | |||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
|m | |||
| | | | ||
|f | |||
|m | |||
| | | | ||
|f | |||
| | | | ||
|f | |||
| | | | ||
|n | |||
| | | | ||
|m | |||
| | | | ||
| | | | ||
Line 2,349: | Line 2,559: | ||
| | | | ||
| | | | ||
|m | |||
| | | | ||
| | | | ||
| | | | ||
|f | |||
|m | |||
|m | |||
| | | | ||
|f | |||
|f | |||
| | | | ||
|f | |||
| | | | ||
|m | |||
| | | | ||
|f | |||
|f | |||
|m | |||
| | | | ||
| | | | ||
| | | | ||
|f | |||
| | | | ||
| | | | ||
| | | | ||
!Brazil | |||
|- | |||
!British Indian Ocean Territory | |||
| | | | ||
| | | | ||
Line 2,400: | Line 2,625: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,438: | Line 2,660: | ||
| | | | ||
| | | | ||
!British Indian Ocean Territory | |||
|- | |||
!British Virgin Islands | |||
| | | | ||
| | | | ||
Line 2,475: | Line 2,700: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,514: | Line 2,736: | ||
| | | | ||
| | | | ||
!British Virgin Islands | |||
|- | |||
!Brunei | |||
| | | | ||
| | | | ||
Line 2,550: | Line 2,775: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,590: | Line 2,812: | ||
| | | | ||
| | | | ||
!Brunei | |||
|- | |||
!Bulgaria | |||
| | | | ||
| | | | ||
Line 2,625: | Line 2,850: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,666: | Line 2,888: | ||
| | | | ||
| | | | ||
!Bulgaria | |||
|- | |||
!Burkina Faso | |||
| | | | ||
| | | | ||
Line 2,699: | Line 2,924: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,743: | Line 2,964: | ||
| | | | ||
| | | | ||
!Burkina Faso | |||
|- | |||
!Burundi | |||
| | | | ||
| | | | ||
Line 2,774: | Line 2,998: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,820: | Line 3,040: | ||
| | | | ||
| | | | ||
!Burundi | |||
! | |||
|- | |- | ||
! | ! | ||
| | !ara | ||
| | !arg | ||
| | !ast | ||
| | !bar | ||
| | !bel | ||
| | !bod | ||
| | !bre | ||
| | !bul | ||
| | !cat | ||
| | !ces | ||
| | !cos | ||
| | !csb | ||
| | !cym | ||
| | !dan | ||
| | !deu | ||
| | !dsb | ||
| | !ell | ||
| | !ext | ||
| | !fao | ||
| | !fra | ||
!fry | |||
!fur | |||
!gla | |||
!gle | |||
!glg | |||
!glv | |||
!hau | |||
!hbs | |||
!heb | |||
!hin | |||
!hrx | |||
!hsb | |||
!isl | |||
!ita | |||
!lat | |||
!lav | |||
!lij | |||
!lit | |||
!ltg | |||
!ltz | |||
!mar | |||
!mkd | |||
!mlt | |||
!mwl | |||
!naq | |||
!nld | |||
!non | |||
!nor | |||
!nrf | |||
!oci | |||
!pan | |||
!pcd | |||
!pol | |||
!por | |||
!pus | |||
!roh | |||
!ron | |||
!rue | |||
!rup | |||
!rus | |||
!san | |||
!scn | |||
!sgs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!swe | |||
!szl | |||
!ukr | |||
!urd | |||
!vec | |||
!yid | |||
! | |||
|- | |||
!Cambodia | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 2,925: | Line 3,192: | ||
| | | | ||
| | | | ||
! | !Cambodia | ||
|- | |- | ||
! | !Cameroon | ||
| | |||
| | | | ||
| | | | ||
Line 3,000: | Line 3,268: | ||
| | | | ||
| | | | ||
! | !Cameroon | ||
|- | |- | ||
! | !Canada | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 3,150: | Line 3,344: | ||
| | | | ||
| | | | ||
! | !Canada | ||
|- | |- | ||
! | !Cape Verde | ||
| | |||
| | | | ||
| | | | ||
Line 3,225: | Line 3,420: | ||
| | | | ||
| | | | ||
! | !Cape Verde | ||
|- | |- | ||
! | !Cayman Islands | ||
| | |||
| | | | ||
| | | | ||
Line 3,300: | Line 3,496: | ||
| | | | ||
| | | | ||
! | !Cayman Islands | ||
|- | |- | ||
! | !Central African Republic | ||
| | | | ||
| | | | ||
Line 3,375: | Line 3,571: | ||
| | | | ||
| | | | ||
! | | | ||
!Central African Republic | |||
|- | |- | ||
! | !Chad | ||
| | |||
| | | | ||
| | | | ||
Line 3,450: | Line 3,648: | ||
| | | | ||
| | | | ||
! | !Chad | ||
|- | |- | ||
! | !Chile | ||
| | |||
| | | | ||
| | | | ||
Line 3,525: | Line 3,724: | ||
| | | | ||
| | | | ||
! | !Chile | ||
|- | |- | ||
! | !Christmas Island | ||
| | |||
| | | | ||
| | | | ||
Line 3,600: | Line 3,800: | ||
| | | | ||
| | | | ||
! | !Christmas Island | ||
|- | |- | ||
! | !Cocos (Keeling) Islands | ||
| | |||
| | | | ||
| | | | ||
Line 3,675: | Line 3,876: | ||
| | | | ||
| | | | ||
! | !Cocos (Keeling) Islands | ||
|- | |- | ||
! | !Colombia | ||
| | |||
| | | | ||
| | | | ||
Line 3,750: | Line 3,952: | ||
| | | | ||
| | | | ||
! | !Colombia | ||
|- | |- | ||
! | !Comoros | ||
| | |||
| | | | ||
| | | | ||
Line 3,825: | Line 4,028: | ||
| | | | ||
| | | | ||
! | !Comoros | ||
|- | |- | ||
! | !Cook Islands | ||
| | |||
| | | | ||
| | | | ||
Line 3,900: | Line 4,104: | ||
| | | | ||
| | | | ||
! | !Cook Islands | ||
|- | |- | ||
! | !Costa Rica | ||
| | |||
| | | | ||
| | | | ||
Line 3,975: | Line 4,180: | ||
| | | | ||
| | | | ||
! | !Costa Rica | ||
|- | |- | ||
! | !Côte d’Ivoire | ||
| | |||
| | | | ||
| | | | ||
Line 4,050: | Line 4,256: | ||
| | | | ||
| | | | ||
! | !Côte d’Ivoire | ||
|- | |- | ||
! | !Croatia | ||
| | |||
| | | | ||
| | | | ||
Line 4,125: | Line 4,332: | ||
| | | | ||
| | | | ||
! | !Croatia | ||
|- | |- | ||
! | !Cuba | ||
| | |||
| | | | ||
| | | | ||
Line 4,200: | Line 4,408: | ||
| | | | ||
| | | | ||
! | !Cuba | ||
|- | |- | ||
! | !Curaçao | ||
| | |||
| | | | ||
| | | | ||
Line 4,275: | Line 4,484: | ||
| | | | ||
| | | | ||
! | !Curaçao | ||
|- | |- | ||
! | !Cyprus | ||
| | |||
| | | | ||
| | | | ||
Line 4,350: | Line 4,560: | ||
| | | | ||
| | | | ||
! | !Cyprus | ||
|- | |- | ||
! | !Czechia | ||
| | |||
| | | | ||
| | | | ||
Line 4,425: | Line 4,636: | ||
| | | | ||
| | | | ||
! | !Czechia | ||
|- | |- | ||
! | ! | ||
| | !ara | ||
| | !arg | ||
| | !ast | ||
| | !bar | ||
| | !bel | ||
| | !bod | ||
| | !bre | ||
!bul | |||
!cat | |||
!ces | |||
!cos | |||
!csb | |||
!cym | |||
!dan | |||
!deu | |||
!dsb | |||
!ell | |||
!ext | |||
!fao | |||
!fra | |||
!fry | |||
!fur | |||
!gla | |||
!gle | |||
!glg | |||
!glv | |||
!hau | |||
!hbs | |||
!heb | |||
!hin | |||
!hrx | |||
!hsb | |||
!isl | |||
!ita | |||
!lat | |||
!lav | |||
!lij | |||
!lit | |||
!ltg | |||
!ltz | |||
!mar | |||
!mkd | |||
!mlt | |||
!mwl | |||
!naq | |||
!nld | |||
!non | |||
!nor | |||
!nrf | |||
!oci | |||
!pan | |||
!pcd | |||
!pol | |||
!por | |||
!pus | |||
!roh | |||
!ron | |||
!rue | |||
!rup | |||
!rus | |||
!san | |||
!scn | |||
!sgs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!swe | |||
!szl | |||
!ukr | |||
!urd | |||
!vec | |||
!yid | |||
! | |||
|- | |||
!Democratic People's Republic of Korea | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 4,500: | Line 4,788: | ||
| | | | ||
| | | | ||
! | !Democratic People's Republic of Korea | ||
|- | |- | ||
! | !Democratic Republic of the Congo | ||
| | |||
| | | | ||
| | | | ||
Line 4,575: | Line 4,864: | ||
| | | | ||
| | | | ||
! | !Democratic Republic of the Congo | ||
|- | |- | ||
! | !Denmark | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 4,725: | Line 4,940: | ||
| | | | ||
| | | | ||
! | !Denmark | ||
|- | |- | ||
! | !Djibouti | ||
| | |||
| | | | ||
| | | | ||
Line 4,800: | Line 5,016: | ||
| | | | ||
| | | | ||
! | !Djibouti | ||
|- | |- | ||
! | !Dominica | ||
| | |||
| | | | ||
| | | | ||
Line 4,875: | Line 5,092: | ||
| | | | ||
| | | | ||
! | !Dominica | ||
|- | |- | ||
! | !Dominican Republic | ||
| | | | ||
| | | | ||
Line 4,950: | Line 5,167: | ||
| | | | ||
| | | | ||
! | | | ||
!Dominican Republic | |||
|- | |||
! | |||
!ara | |||
!arg | |||
!ast | |||
!bar | |||
!bel | |||
!bod | |||
!bre | |||
!bul | |||
!cat | |||
!ces | |||
!cos | |||
!csb | |||
!cym | |||
!dan | |||
!deu | |||
!dsb | |||
!ell | |||
!ext | |||
!fao | |||
!fra | |||
!fry | |||
!fur | |||
!gla | |||
!gle | |||
!glg | |||
!glv | |||
!hau | |||
!hbs | |||
!heb | |||
!hin | |||
!hrx | |||
!hsb | |||
!isl | |||
!ita | |||
!lat | |||
!lav | |||
!lij | |||
!lit | |||
!ltg | |||
!ltz | |||
!mar | |||
!mkd | |||
!mlt | |||
!mwl | |||
!naq | |||
!nld | |||
!non | |||
!nor | |||
!nrf | |||
!oci | |||
!pan | |||
!pcd | |||
!pol | |||
!por | |||
!pus | |||
!roh | |||
!ron | |||
!rue | |||
!rup | |||
!rus | |||
!san | |||
!scn | |||
!sgs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!swe | |||
!szl | |||
!ukr | |||
!urd | |||
!vec | |||
!yid | |||
! | |||
|- | |- | ||
! | !Ecuador | ||
| | |||
| | | | ||
| | | | ||
Line 5,025: | Line 5,320: | ||
| | | | ||
| | | | ||
! | !Ecuador | ||
|- | |- | ||
! | !Egypt | ||
| | |||
| | | | ||
| | | | ||
Line 5,100: | Line 5,396: | ||
| | | | ||
| | | | ||
! | !Egypt | ||
|- | |- | ||
! | !El Salvador | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 5,250: | Line 5,472: | ||
| | | | ||
| | | | ||
! | !El Salvador | ||
|- | |- | ||
! | !Equatorial Guinea | ||
| | |||
| | | | ||
| | | | ||
Line 5,325: | Line 5,548: | ||
| | | | ||
| | | | ||
! | !Equatorial Guinea | ||
|- | |- | ||
! | !Eritrea | ||
| | | | ||
| | | | ||
Line 5,400: | Line 5,623: | ||
| | | | ||
| | | | ||
! | | | ||
!Eritrea | |||
|- | |- | ||
! | !Estonia | ||
| | |||
| | | | ||
| | | | ||
Line 5,475: | Line 5,700: | ||
| | | | ||
| | | | ||
! | !Estonia | ||
|- | |- | ||
! | !Eswatini | ||
| | |||
| | | | ||
| | | | ||
Line 5,550: | Line 5,776: | ||
| | | | ||
| | | | ||
! | !Eswatini | ||
|- | |- | ||
! | !Ethiopia | ||
| | |||
| | | | ||
| | | | ||
Line 5,625: | Line 5,852: | ||
| | | | ||
| | | | ||
! | !Ethiopia | ||
|- | |- | ||
! | ! | ||
| | !ara | ||
| | !arg | ||
| | !ast | ||
| | !bar | ||
| | !bel | ||
| | !bod | ||
| | !bre | ||
| | !bul | ||
| | !cat | ||
| | !ces | ||
| | !cos | ||
| | !csb | ||
| | !cym | ||
| | !dan | ||
| | !deu | ||
| | !dsb | ||
| | !ell | ||
