Difference between revisions of "Language/Multiple-languages/Vocabulary/Genders-of-countries"
< Language | Multiple-languages | Vocabulary
Jump to navigation
Jump to search
Line 56: | Line 56: | ||
| scope="col" style="background:blue;" |<span style="color:white">f</span> | | scope="col" style="background:blue;" |<span style="color:white">f</span> | ||
| scope="col" style="background:blue;" |<span style="color:white">f</span> | | scope="col" style="background:blue;" |<span style="color:white">f</span> | ||
|f | | scope="col" style="background:blue;" |<span style="color:white">f</span> | ||
| scope="col" style="background:blue;" |<span style="color:white">f</span> | | scope="col" style="background:blue;" |<span style="color:white">f</span> | ||
| scope="col" style="background:green;" |<span style="color:white">n</span> | | scope="col" style="background:green;" |<span style="color:white">n</span> | ||
Line 611: | Line 611: | ||
!ara | !ara | ||
!arg | !arg | ||
! | !ast | ||
!bel | !bel | ||
!bul | !bul | ||
Line 621: | Line 621: | ||
!heb | !heb | ||
!gle | !gle | ||
! | !glg | ||
!ita | !ita | ||
!lav | !lav | ||
Line 1,279: | Line 1,279: | ||
| | | | ||
| | | | ||
|- | |||
!English name | |||
!ara | |||
!arg | |||
!ast | |||
!bel | |||
!bul | |||
!cat | |||
!ces | |||
!fao | |||
!fra | |||
!deu | |||
!heb | |||
!gle | |||
!glg | |||
!ita | |||
!lav | |||
!lit | |||
!mkd | |||
!ell | |||
!oci | |||
!pan | |||
!pol | |||
!por | |||
!ron | |||
!rus | |||
!hbs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!ukr | |||
|- | |- | ||
|Cambodia | |Cambodia | ||
Line 1,920: | Line 1,952: | ||
| | | | ||
|- | |- | ||
!English name | |||
!ara | |||
!arg | |||
!ast | |||
!bel | |||
!bul | |||
!cat | |||
!ces | |||
!fao | |||
!fra | |||
!deu | |||
!heb | |||
!gle | |||
!glg | |||
!ita | |||
!lav | |||
!lit | |||
!mkd | |||
!ell | |||
!oci | |||
!pan | |||
!pol | |||
!por | |||
!ron | |||
!rus | |||
!hbs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!ukr | |||
|- | |- | ||
|Democratic Republic of | |Democratic People's Republic of Korea | ||
| | | | ||
| | | | ||
Line 1,984: | Line 2,016: | ||
| | | | ||
|- | |- | ||
| | |Democratic Republic of the Congo | ||
| | | | ||
| | | | ||
Line 2,016: | Line 2,048: | ||
| | | | ||
|- | |- | ||
| | |Denmark | ||
| | | | ||
| | | | ||
Line 2,048: | Line 2,080: | ||
| | | | ||
|- | |- | ||
| | |Djibouti | ||
| | | | ||
| | | | ||
Line 2,080: | Line 2,112: | ||
| | | | ||
|- | |- | ||
| | |Dominica | ||
| | | | ||
| | | | ||
Line 2,112: | Line 2,144: | ||
| | | | ||
|- | |- | ||
| | |Dominican Republic | ||
| | | | ||
| | | | ||
Line 2,144: | Line 2,176: | ||
| | | | ||
|- | |- | ||
| | !English name | ||
| | !ara | ||
| | !arg | ||
| | !ast | ||
| | !bel | ||
| | !bul | ||
!cat | |||
!ces | |||
!fao | |||
!fra | |||
!deu | |||
!heb | |||
!gle | |||
!glg | |||
!ita | |||
!lav | |||
!lit | |||
!mkd | |||
!ell | |||
!oci | |||
!pan | |||
!pol | |||
!por | |||
!ron | |||
!rus | |||
!hbs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!ukr | |||
|- | |||
|Ecuador | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 2,176: | Line 2,240: | ||
| | | | ||
|- | |- | ||
| | |Egypt | ||
| | | | ||
| | | | ||
Line 2,208: | Line 2,272: | ||
| | | | ||
|- | |- | ||
| | |El Salvador | ||
| | | | ||
| | | | ||
Line 2,241: | Line 2,304: | ||
| | | | ||
|- | |- | ||
| | |Equatorial Guinea | ||
| | | | ||
| | | | ||
Line 2,273: | Line 2,337: | ||
| | | | ||
|- | |- | ||
| | |Eritrea | ||
| | | | ||
| | | | ||
Line 2,305: | Line 2,369: | ||
| | | | ||
|- | |- | ||
| | |Estonia | ||
| | | | ||
| | | | ||
Line 2,337: | Line 2,401: | ||
| | | | ||
|- | |- | ||
| | |Eswatini | ||
| | | | ||
| | | | ||
Line 2,369: | Line 2,433: | ||
| | | | ||
|- | |- | ||
| | |Ethiopia | ||
| | | | ||
| | | | ||
Line 2,402: | Line 2,465: | ||
| | | | ||
|- | |- | ||
| | !English name | ||
| | !ara | ||
| | !arg | ||
| | !ast | ||
| | !bel | ||
| | !bul | ||
!cat | |||
!ces | |||
!fao | |||
!fra | |||
!deu | |||
!heb | |||
!gle | |||
!glg | |||
!ita | |||
!lav | |||
!lit | |||
!mkd | |||
!ell | |||
!oci | |||
!pan | |||
!pol | |||
!por | |||
!ron | |||
!rus | |||
!hbs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!ukr | |||
|- | |||
|Falkland Islands (Islas Malvinas) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 2,434: | Line 2,529: | ||
| | | | ||
|- | |- | ||
| | |Faroe Islands | ||
| | | | ||
| | | | ||
Line 2,466: | Line 2,561: | ||
| | | | ||
|- | |- | ||
| | |Fiji | ||
| | | | ||
| | | | ||
Line 2,498: | Line 2,593: | ||
| | | | ||
|- | |- | ||
| | |Finland | ||
| | | | ||
| | | | ||
Line 2,531: | Line 2,625: | ||
| | | | ||
|- | |- | ||
| | |France | ||
| | | | ||
| | | | ||
Line 2,563: | Line 2,657: | ||
| | | | ||
|- | |- | ||
|French | |French Guiana | ||
| | | | ||
| | | | ||
Line 2,595: | Line 2,689: | ||
| | | | ||
|- | |- | ||
| | |French Polynesia | ||
| | | | ||
| | | | ||
Line 2,627: | Line 2,721: | ||
| | | | ||
|- | |- | ||
| | !English name | ||
| | !ara | ||
| | !arg | ||
| | !ast | ||
| | !bel | ||
| | !bul | ||
| | !cat | ||
!ces | |||
!fao | |||
!fra | |||
!deu | |||
!heb | |||
!gle | |||
!glg | |||
!ita | |||
!lav | |||
!lit | |||
!mkd | |||
!ell | |||
!oci | |||
!pan | |||
!pol | |||
!por | |||
!ron | |||
!rus | |||
!hbs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!ukr | |||
|- | |||
|Gabon | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 2,659: | Line 2,785: | ||
| | | | ||
|- | |- | ||
| | |Georgia | ||
| | | | ||
| | | | ||
Line 2,691: | Line 2,817: | ||
| | | | ||
|- | |- | ||
| | |Germany | ||
| | | | ||
| | | | ||
Line 2,723: | Line 2,849: | ||
| | | | ||
|- | |- | ||
| | |Ghana | ||
| | | | ||
| | | | ||
Line 2,755: | Line 2,881: | ||
| | | | ||
|- | |- | ||
| | |Gibraltar | ||
| | | | ||
| | | | ||
Line 2,787: | Line 2,913: | ||
| | | | ||
|- | |- | ||
| | |Greece | ||
| | | | ||
| | | | ||
Line 2,819: | Line 2,945: | ||
| | | | ||
|- | |- | ||
| | |Greenland | ||
| | | | ||
| | | | ||
Line 2,851: | Line 2,977: | ||
| | | | ||
|- | |- | ||
| | |Grenada | ||
| | | | ||
| | | | ||
Line 2,883: | Line 3,009: | ||
| | | | ||
|- | |- | ||
| | |Guadeloupe | ||
| | | | ||
| | | | ||
Line 2,915: | Line 3,041: | ||
| | | | ||
|- | |- | ||
| | |Guam | ||
| | | | ||
| | | | ||
Line 2,947: | Line 3,073: | ||
| | | | ||
|- | |- | ||
| | |Guatemala | ||
| | | | ||
| | | | ||
Line 2,979: | Line 3,105: | ||
| | | | ||
|- | |- | ||
| | |Guernsey | ||
| | | | ||
| | | | ||
Line 3,011: | Line 3,137: | ||
| | | | ||
|- | |- | ||
|Guinea | |Guinea | ||
| | | | ||
| | | | ||
Line 3,043: | Line 3,169: | ||
| | | | ||
|- | |- | ||
| | |Guinea-Bissau | ||
| | | | ||
| | | | ||
Line 3,075: | Line 3,201: | ||
| | | | ||
|- | |- | ||
| | |Guyana | ||
| | | | ||
| | | | ||
Line 3,108: | Line 3,233: | ||
| | | | ||
|- | |- | ||
| | !English name | ||
!ara | |||
!arg | |||
!ast | |||
!bel | |||
!bul | |||
!cat | |||
!ces | |||
!fao | |||
!fra | |||
!deu | |||
!heb | |||
!gle | |||
!glg | |||
!ita | |||
!lav | |||
!lit | |||
!mkd | |||
!ell | |||
!oci | |||
!pan | |||
!pol | |||
!por | |||
!ron | |||
!rus | |||
!hbs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!ukr | |||
|- | |||
|Haiti | |||
| | | | ||
| | | | ||
Line 3,140: | Line 3,297: | ||
| | | | ||
|- | |- | ||
| | |Honduras | ||
| | | | ||
| | | | ||
Line 3,172: | Line 3,329: | ||
| | | | ||
|- | |- | ||
| | |Hong Kong | ||
| | | | ||
| | | | ||
Line 3,204: | Line 3,361: | ||
| | | | ||
|- | |- | ||
| | |Hungary | ||
| | | | ||
| | | | ||
Line 3,236: | Line 3,393: | ||
| | | | ||
|- | |- | ||
| | !English name | ||
| | !ara | ||
| | !arg | ||
| | !ast | ||
| | !bel | ||
| | !bul | ||
| | !cat | ||
| | !ces | ||
| | !fao | ||
| | !fra | ||
!deu | |||
!heb | |||
!gle | |||
!glg | |||
!ita | |||
!lav | |||
!lit | |||
!mkd | |||
!ell | |||
!oci | |||
!pan | |||
!pol | |||
!por | |||
!ron | |||
!rus | |||
!hbs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!ukr | |||
|- | |||
|Iceland | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 3,268: | Line 3,457: | ||
| | | | ||
|- | |- | ||
| | |India | ||
| | | | ||
| | | | ||
Line 3,300: | Line 3,489: | ||
| | | | ||
|- | |- | ||
| | |Indonesia | ||
| | | | ||
| | | | ||
Line 3,332: | Line 3,521: | ||
| | | | ||
|- | |- | ||
| | |Iran | ||
| | | | ||
| | | | ||
Line 3,365: | Line 3,553: | ||
| | | | ||
|- | |- | ||
| | |Iraq | ||
| | | | ||
| | | | ||
Line 3,397: | Line 3,585: | ||
| | | | ||
|- | |- | ||
| | |Ireland | ||
| | | | ||
| | | | ||
Line 3,430: | Line 3,617: | ||
| | | | ||
|- | |- | ||
| | |Isle of Man | ||
| | | | ||
| | | | ||
Line 3,462: | Line 3,649: | ||
| | | | ||
|- | |- | ||
| | |Israel | ||
| | | | ||
| | | | ||
Line 3,494: | Line 3,681: | ||
| | | | ||
|- | |- | ||
| | |Italy | ||
| | | | ||
| | | | ||
Line 3,526: | Line 3,713: | ||
| | | | ||
|- | |- | ||
!English name | |||
!ara | |||
!arg | |||
!ast | |||
!bel | |||
!bul | |||
!cat | |||
!ces | |||
!fao | |||
!fra | |||
!deu | |||
!heb | |||
!gle | |||
!glg | |||
!ita | |||
!lav | |||
!lit | |||
!mkd | |||
!ell | |||
!oci | |||
!pan | |||
!pol | |||
!por | |||
!ron | |||
!rus | |||
!hbs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!ukr | |||
|- | |- | ||
| | |Jamaica | ||
| | | | ||
| | | | ||
Line 3,590: | Line 3,777: | ||
| | | | ||
|- | |- | ||
| | |Japan | ||
| | | | ||
| | | | ||
Line 3,622: | Line 3,809: | ||
| | | | ||
|- | |- | ||
| | |Jersey | ||
| | | | ||
| | | | ||
Line 3,654: | Line 3,841: | ||
| | | | ||
|- | |- | ||
| | |Jordan | ||
| | | | ||
| | | | ||
Line 3,686: | Line 3,873: | ||
| | | | ||
|- | |- | ||
| | !English name | ||
!ara | |||
!arg | |||
!ast | |||
!bel | |||
!bul | |||
!cat | |||
!ces | |||
!fao | |||
!fra | |||
!deu | |||
!heb | |||
!gle | |||
!glg | |||
!ita | |||
!lav | |||
!lit | |||
!mkd | |||
!ell | |||
!oci | |||
!pan | |||
!pol | |||
!por | |||
!ron | |||
!rus | |||
!hbs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!ukr | |||
|- | |||
|Kazakhstan | |||
| | | | ||
| | | | ||
Line 3,718: | Line 3,937: | ||
| | | | ||
|- | |- | ||
| | |Kenya | ||
| | | | ||
| | | | ||
Line 3,750: | Line 3,969: | ||
| | | | ||
|- | |- | ||
| | |Kiribati | ||
| | | | ||
| | | | ||
Line 3,782: | Line 4,001: | ||
| | | | ||
|- | |- | ||
| | |Kosovo | ||
| | | | ||
| | | | ||
Line 3,814: | Line 4,033: | ||
| | | | ||
|- | |- | ||
| | |Kuwait | ||
| | | | ||
| | | | ||
Line 3,846: | Line 4,065: | ||
| | | | ||
|- | |- | ||
| | |Kyrgyzstan | ||
| | | | ||
| | | | ||
Line 3,878: | Line 4,097: | ||
| | | | ||
|- | |- | ||
| | !English name | ||
| | !ara | ||
| | !arg | ||
| | !ast | ||
| | !bel | ||
| | !bul | ||
| | !cat | ||
| | !ces | ||
!fao | |||
!fra | |||
!deu | |||
!heb | |||
!gle | |||
!glg | |||
!ita | |||
!lav | |||
!lit | |||
!mkd | |||
!ell | |||
!oci | |||
!pan | |||
!pol | |||
!por | |||
!ron | |||
!rus | |||
!hbs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!ukr | |||
|- | |||
|Laos | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 3,910: | Line 4,161: | ||
| | | | ||
|- | |- | ||
| | |Latvia | ||
| | | | ||
| | | | ||
Line 3,942: | Line 4,193: | ||
| | | | ||
|- | |- | ||
| | |Lebanon | ||
| | | | ||
| | | | ||
Line 3,974: | Line 4,225: | ||
| | | | ||
|- | |- | ||
| | |Lesotho | ||
| | | | ||
| | | | ||
Line 4,006: | Line 4,257: | ||
| | | | ||
|- | |- | ||
| | |Liberia | ||
| | | | ||
| | | | ||
Line 4,038: | Line 4,289: | ||
| | | | ||
|- | |- | ||
| | |Libya | ||
| | | | ||
| | | | ||
Line 4,070: | Line 4,321: | ||
| | | | ||
|- | |- | ||
| | |Liechtenstein | ||
| | | | ||
| | | | ||
Line 4,102: | Line 4,353: | ||
| | | | ||
|- | |- | ||
| | |Lithuania | ||
| | | | ||
| | | | ||
Line 4,134: | Line 4,385: | ||
| | | | ||
|- | |- | ||
| | |Luxembourg | ||
| | | | ||
| | | | ||
Line 4,167: | Line 4,417: | ||
| | | | ||
|- | |- | ||
| | !English name | ||
| | !ara | ||
| | !arg | ||
| | !ast | ||
| | !bel | ||
!bul | |||
!cat | |||
!ces | |||
!fao | |||
!fra | |||
!deu | |||
!heb | |||
!gle | |||
!glg | |||
!ita | |||
!lav | |||
!lit | |||
!mkd | |||
!ell | |||
!oci | |||
!pan | |||
!pol | |||
!por | |||
!ron | |||
!rus | |||
!hbs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!ukr | |||
|- | |||
|Macau | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 4,199: | Line 4,481: | ||
| | | | ||
|- | |- | ||
| | |Macedonia (FYROM) | ||
| | | | ||
| | | | ||
Line 4,231: | Line 4,513: | ||
| | | | ||
|- | |- | ||
| | |Madagascar | ||
| | | | ||
| | | | ||
Line 4,263: | Line 4,545: | ||
| | | | ||
|- | |- | ||
| | |Malawi | ||
| | | | ||
| | | | ||
Line 4,295: | Line 4,577: | ||
| | | | ||
|- | |- | ||
| | |Malaysia | ||
| | | | ||
| | | | ||
Line 4,327: | Line 4,609: | ||
| | | | ||
|- | |- | ||
| | |Maldives | ||
| | | | ||
| | | | ||
Line 4,360: | Line 4,641: | ||
| | | | ||
|- | |- | ||
| | |Mali | ||
| | | | ||
| | | | ||
Line 4,392: | Line 4,673: | ||
| | | | ||
|- | |- | ||
| | |Malta | ||
| | | | ||
| | | | ||
Line 4,424: | Line 4,705: | ||
| | | | ||
|- | |- | ||
| | |Marshall Islands | ||
| | | | ||
| | | | ||
Line 4,456: | Line 4,737: | ||
| | | | ||
|- | |- | ||
| | |Martinique | ||
| | | | ||
| | | | ||
Line 4,488: | Line 4,769: | ||
| | | | ||
|- | |- | ||
| | |Mauritania | ||
| | | | ||
| | | | ||
Line 4,520: | Line 4,801: | ||
| | | | ||
|- | |- | ||
| | |Mauritius | ||
| | | | ||
| | | | ||
Line 4,552: | Line 4,833: | ||
| | | | ||
|- | |- | ||
| | |Mayotte | ||
| | | | ||
| | | | ||
Line 4,584: | Line 4,865: | ||
| | | | ||
|- | |- | ||
| | |Mexico | ||
| | | | ||
| | | | ||
Line 4,616: | Line 4,897: | ||
| | | | ||
|- | |- | ||
| | |Micronesia | ||
| | | | ||
| | | | ||
Line 4,648: | Line 4,929: | ||
| | | | ||
|- | |- | ||
| | |Moldova | ||
| | | | ||
| | | | ||
Line 4,681: | Line 4,961: | ||
| | | | ||
|- | |- | ||
| | |Monaco | ||
| | | | ||
| | | | ||
Line 4,713: | Line 4,993: | ||
| | | | ||
|- | |- | ||
| | |Mongolia | ||
| | | | ||
| | | | ||
Line 4,745: | Line 5,025: | ||
| | | | ||
|- | |- | ||
| | |Montenegro | ||
| | | | ||
| | | | ||
Line 4,777: | Line 5,057: | ||
| | | | ||
|- | |- | ||
| | |Montserrat | ||
| | | | ||
| | | | ||
Line 4,809: | Line 5,089: | ||
| | | | ||
|- | |- | ||
| | |Morocco | ||
| | | | ||
| | | | ||
Line 4,842: | Line 5,121: | ||
| | | | ||
|- | |- | ||
| | |Mozambique | ||
| | | | ||
| | | | ||
Line 4,874: | Line 5,153: | ||
| | | | ||
|- | |- | ||
| | |Myanmar (Burma) | ||
| | | | ||
| | | | ||
Line 4,906: | Line 5,185: | ||
| | | | ||
|- | |- | ||
| | !English name | ||
!ara | |||
!arg | |||
!ast | |||
!bel | |||
!bul | |||
!cat | |||
!ces | |||
!fao | |||
!fra | |||
!deu | |||
!heb | |||
!gle | |||
!glg | |||
!ita | |||
!lav | |||
!lit | |||
!mkd | |||
!ell | |||
!oci | |||
!pan | |||
!pol | |||
!por | |||
!ron | |||
!rus | |||
!hbs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!ukr | |||
|- | |||
|Namibia | |||
| | | | ||
| | | | ||
Line 4,938: | Line 5,249: | ||
| | | | ||
|- | |- | ||
| | |Nauru | ||
| | | | ||
| | | | ||
Line 4,970: | Line 5,281: | ||
| | | | ||
|- | |- | ||
| | |Nepal | ||
| | | | ||
| | | | ||
Line 5,002: | Line 5,313: | ||
| | | | ||
|- | |- | ||
| | |Netherlands | ||
| | | | ||
| | | | ||
Line 5,034: | Line 5,345: | ||
| | | | ||
|- | |- | ||
| | |New Caledonia | ||
| | | | ||
| | | | ||
Line 5,066: | Line 5,377: | ||
| | | | ||
|- | |- | ||
| | |New Zealand | ||
| | | | ||
| | | | ||
Line 5,098: | Line 5,409: | ||
| | | | ||
|- | |- | ||
| | |Nicaragua | ||
| | | | ||
| | | | ||
Line 5,130: | Line 5,441: | ||
| | | | ||
|- | |- | ||
| | |Niger | ||
| | | | ||
| | | | ||
Line 5,162: | Line 5,473: | ||
| | | | ||
|- | |- | ||
| | |Nigeria | ||
| | | | ||
| | | | ||
Line 5,195: | Line 5,505: | ||
| | | | ||
|- | |- | ||
| | |Niue | ||
| | | | ||
| | | | ||
Line 5,227: | Line 5,537: | ||
| | | | ||
|- | |- | ||
| | |Norfolk Islands | ||
| | | | ||
| | | | ||
Line 5,259: | Line 5,569: | ||
| | | | ||
|- | |- | ||
| | |Northern Cyprus | ||
| | | | ||
| | | | ||
Line 5,291: | Line 5,601: | ||
| | | | ||
|- | |- | ||
| | |Northern Mariana Islands | ||
| | | | ||
| | | | ||
Line 5,323: | Line 5,633: | ||
| | | | ||
|- | |- | ||
| | |Norway | ||
| | | | ||
| | | | ||
Line 5,355: | Line 5,665: | ||
| | | | ||
|- | |- | ||
| | !English name | ||
!ara | |||
!arg | |||
!ast | |||
!bel | |||
!bul | |||
!cat | |||
!ces | |||
!fao | |||
!fra | |||
!deu | |||
!heb | |||
!gle | |||
!glg | |||
!ita | |||
!lav | |||
!lit | |||
!mkd | |||
!ell | |||
!oci | |||
!pan | |||
!pol | |||
!por | |||
!ron | |||
!rus | |||
!hbs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!ukr | |||
|- | |||
|Oman | |||
| | | | ||
| | | | ||
Line 5,387: | Line 5,729: | ||
| | | | ||
|- | |- | ||
| | !English name | ||
| | !ara | ||
| | !arg | ||
!ast | |||
!bel | |||
!bul | |||
!cat | |||
!ces | |||
!fao | |||
!fra | |||
!deu | |||
!heb | |||
!gle | |||
!glg | |||
!ita | |||
!lav | |||
!lit | |||
!mkd | |||
!ell | |||
!oci | |||
!pan | |||
!pol | |||
!por | |||
!ron | |||
!rus | |||
!hbs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!ukr | |||
|- | |||
|Pakistan | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 5,419: | Line 5,793: | ||
| | | | ||
|- | |- | ||
| | |Palau | ||
| | | | ||
| | | | ||
Line 5,451: | Line 5,825: | ||
| | | | ||
|- | |- | ||
| | |Palestine | ||
| | | | ||
| | | | ||
Line 5,484: | Line 5,857: | ||
| | | | ||
|- | |- | ||
| | |Panama | ||
| | | | ||
| | | | ||
Line 5,516: | Line 5,889: | ||
| | | | ||
|- | |- | ||
| | |Papua New Guinea | ||
| | | | ||
| | | | ||
Line 5,548: | Line 5,921: | ||
| | | | ||
|- | |- | ||
| | |Paraguay | ||
| | | | ||
| | | | ||
Line 5,581: | Line 5,953: | ||
| | | | ||
|- | |- | ||
| | |People's Republic of China | ||
| | | | ||
| | | | ||
Line 5,613: | Line 5,985: | ||
| | | | ||
|- | |- | ||
| | |Peru | ||
| | | | ||
| | | | ||
Line 5,645: | Line 6,017: | ||
| | | | ||
|- | |- | ||
| | |Philippines | ||
| | | | ||
| | | | ||
Line 5,677: | Line 6,049: | ||
| | | | ||
|- | |- | ||
| | |Pitcairn | ||
| | | | ||
| | | | ||
Line 5,709: | Line 6,081: | ||
| | | | ||
|- | |- | ||
| | |Poland | ||
| | | | ||
| | | | ||
Line 5,741: | Line 6,113: | ||
| | | | ||
|- | |- | ||
| | |Portugal | ||
| | | | ||
| | | | ||
Line 5,773: | Line 6,145: | ||
| | | | ||
|- | |- | ||
| | |Puerto Rico | ||
| | | | ||
| | | | ||
Line 5,806: | Line 6,177: | ||
| | | | ||
|- | |- | ||
| | !English name | ||
!ara | |||
!arg | |||
!ast | |||
!bel | |||
!bul | |||
!cat | |||
!ces | |||
!fao | |||
!fra | |||
!deu | |||
!heb | |||
!gle | |||
!glg | |||
!ita | |||
!lav | |||
!lit | |||
!mkd | |||
!ell | |||
!oci | |||
!pan | |||
!pol | |||
!por | |||
!ron | |||
!rus | |||
!hbs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!ukr | |||
|- | |||
|Qatar | |||
| | | | ||
| | | | ||
Line 5,838: | Line 6,241: | ||
| | | | ||
|- | |- | ||
!English name | |||
!ara | |||
!arg | |||
!ast | |||
!bel | |||
!bul | |||
!cat | |||
!ces | |||
!fao | |||
!fra | |||
!deu | |||
!heb | |||
!gle | |||
!glg | |||
!ita | |||
!lav | |||
!lit | |||
!mkd | |||
!ell | |||
!oci | |||
!pan | |||
!pol | |||
!por | |||
!ron | |||
!rus | |||
!hbs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!ukr | |||
|- | |- | ||
| | |Republic of China (Taiwan) | ||
| | | | ||
| | | | ||
Line 5,902: | Line 6,305: | ||
| | | | ||
|- | |- | ||
| | |Republic of the Congo | ||
| | | | ||
| | | | ||
Line 5,934: | Line 6,337: | ||
| | | | ||
|- | |- | ||
| | |Republic of Korea | ||
| | | | ||
| | | | ||
Line 5,966: | Line 6,369: | ||
| | | | ||
|- | |- | ||
| | |Réunion | ||
| | | | ||
| | | | ||
Line 5,998: | Line 6,401: | ||
| | | | ||
|- | |- | ||
| | |Romania | ||
| | | | ||
| | | | ||
Line 6,030: | Line 6,433: | ||
| | | | ||
|- | |- | ||
| | |Russia | ||
| | | | ||
| | | | ||
Line 6,062: | Line 6,465: | ||
| | | | ||
|- | |- | ||
| | |Rwanda | ||
| | | | ||
| | | | ||
Line 6,094: | Line 6,497: | ||
| | | | ||
|- | |- | ||
| | !English name | ||
!ara | |||
| | !arg | ||
| | !ast | ||
| | !bel | ||
| | !bul | ||
!cat | |||
!ces | |||
!fao | |||
!fra | |||
!deu | |||
!heb | |||
!gle | |||
!glg | |||
!ita | |||
!lav | |||
!lit | |||
!mkd | |||
!ell | |||
!oci | |||
!pan | |||
!pol | |||
!por | |||
!ron | |||
!rus | |||
!hbs | |||
!slk | |||
!slv | |||
!spa | |||
!sqi | |||
!ukr | |||
|- | |||
|Sahrawi Arab Democratic Republic | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 6,127: | Line 6,561: | ||
| | | | ||
|- | |- | ||
|Saint | |Saint Barthelemy | ||
| | | | ||
| | | | ||
Line 6,160: | Line 6,593: | ||
| | | | ||
|- | |- | ||
|Saint | |Saint Helena, Ascension and Tristan da Cunha | ||
| | | | ||
| | | | ||
Line 6,192: | Line 6,625: | ||
| | | | ||
|- | |- | ||
|Saint | |Saint Kitts and Nevis | ||
| | | | ||
| | | | ||
Line 6,224: | Line 6,657: | ||
| | | | ||
|- | |- | ||
|Saint | |Saint Lucia | ||
| | | | ||
| | | | ||
Line 6,256: | Line 6,689: | ||
| | | | ||
|- | |- | ||
| | |Saint Martin | ||
| | | | ||
| | | | ||
Line 6,288: | Line 6,721: | ||
| | | | ||
|- | |- | ||
| | |Saint Pierre and Miquelon | ||
| | | | ||
| | | | ||
Line 6,320: | Line 6,753: | ||
| | | | ||
|- | |- | ||
| | |Saint Vincent and the Grenadines | ||
| | | | ||
| | | | ||
Line 6,352: | Line 6,785: | ||
| | | | ||
|- | |- | ||
| | |Samoa | ||
| | | | ||
| | | | ||
Line 6,384: | Line 6,817: | ||
| | | | ||
|- | |- | ||
| | |San Marino | ||
| | | | ||
| | | | ||
Line 6,416: | Line 6,849: | ||
| | | | ||
|- | |- | ||
| | |São Tomé and Príncipe | ||
| | | | ||
| | | | ||
Line 6,448: | Line 6,881: | ||
| | | | ||
|- | |- | ||
| | |Saudi Arabia | ||
| | | | ||
| | | | ||
Line 6,480: | Line 6,913: | ||
| | | | ||
|- | |- | ||
| | |Senegal | ||
| | | | ||
| | | | ||
Line 6,512: | Line 6,945: | ||
| | | | ||
|- | |- | ||
| | |Serbia | ||
| | | | ||
| | | | ||
Line 6,544: | Line 6,977: | ||
| | | | ||
|- | |- | ||
| | |Seychelles | ||
| | | | ||
| | | | ||
Line 6,576: | Line 7,009: | ||
| | | | ||
|- | |- | ||
| | |Sierra Leone | ||
| | | | ||
| | | | ||
Line 6,608: | Line 7,041: | ||
| | | | ||
|- | |- | ||
| | |Singapore | ||
| | | | ||
| | | | ||
Line 6,640: | Line 7,073: | ||
| | | | ||
|- | |- | ||
| | |Sint Maarten | ||
| | | | ||
| | | | ||
Line 6,672: | Line 7,105: | ||
| | | | ||
|- | |- | ||
| | |Slovakia | ||
| | | | ||
| | | | ||
Line 6,704: | Line 7,137: | ||
| | | | ||
|- | |- | ||
| | |Slovenia | ||
| | | | ||
| | | | ||
Line 6,736: | Line 7,169: | ||
| | | | ||
|- | |- | ||
| | |Solomon Islands | ||
| | | | ||
| | | | ||
Line 6,768: | Line 7,201: | ||
| | | | ||
|- | |- | ||
| | |Somalia | ||
| | | | ||
| | | | ||
Line 6,800: | Line 7,233: | ||
| | | | ||
|- | |- | ||
| | |Somaliland | ||
| | | | ||
| | | | ||
Line 6,832: | Line 7,265: | ||
| | | | ||
|- | |- | ||
|South | |South Africa | ||
| | | | ||
