Difference between revisions of "Language/Malay-individual-language/Vocabulary/Numbers"
Jump to navigation
Jump to search
Line 36: | Line 36: | ||
|10 | |10 | ||
|sepuluh | |sepuluh | ||
|- | |- | ||
|11 | |11 | ||
Line 67: | Line 64: | ||
|19 | |19 | ||
|sembilan belas | |sembilan belas | ||
|- | |- | ||
|20 | |20 | ||
Line 95: | Line 89: | ||
|90 | |90 | ||
|sembilan puluh | |sembilan puluh | ||
|- | |- | ||
|100 | |100 | ||
|(se)ratus | |(se)ratus | ||
|- | |- | ||
|1,000 | |1,000 | ||
|(se)ribu | |(se)ribu | ||
|- | |- | ||
|1,000,000 | |1,000,000 | ||
|(se)juta | |(se)juta | ||
|} | |} | ||
Revision as of 16:52, 2 January 2022
nombor - Cardinal Numbers
bahasa Melayu | |
0 | kosong |
1 | satu |
2 | dua |
3 | tiga |
4 | empat |
5 | lima |
6 | enam |
7 | tujuh |
8 | lapan |
9 | sembilan |
10 | sepuluh |
11 | sebelas |
12 | dua belas |
13 | tiga belas |
14 | empat belas |
15 | lima belas |
16 | enam belas |
17 | tujuh belas |
18 | lapan belas |
19 | sembilan belas |
20 | dua puluh |
30 | tiga puluh |
40 | empat puluh |
50 | lima puluh |
60 | enam puluh |
70 | tujuh puluh |
80 | lapan puluh |
90 | sembilan puluh |
100 | (se)ratus |
1,000 | (se)ribu |
1,000,000 | (se)juta |
Ordinal Numbers
bahasa Melayu | English | |
1o | pertama | first |
2o | kedua | second |
3o | ketiga | third |
pecahan - fractions
bahasa Melayu | English | |
1/2 | setengah | half |
1/3 | (satu) pertiga | third |
1/4 | suku | quarter |
% | peratus | percent |
bahasa Melayu | English |
kalkulator | calculator |
campur | plus |
tolak | minus |
lebih daripada | more (than) |
kurang daripada | less (than) |