Difference between revisions of "Language/Multiple-languages/Culture/Traditional-Units-of-Measurement"
< Language | Multiple-languages | Culture
Jump to navigation
Jump to search
(→Area) |
(→Length) |
||
Line 45: | Line 45: | ||
!length in metre | !length in metre | ||
!note | !note | ||
| | |||
|- | |- | ||
|Austria | |Austria | ||
Line 50: | Line 51: | ||
|Punkt | |Punkt | ||
|1.829e-4 | |1.829e-4 | ||
| | |||
| | | | ||
|- | |- | ||
Line 57: | Line 59: | ||
|2.195e-3 | |2.195e-3 | ||
|12 Punkt | |12 Punkt | ||
| | |||
|- | |- | ||
|Austria | |Austria | ||
Line 63: | Line 66: | ||
|2.634e-2 | |2.634e-2 | ||
|12 Linie | |12 Linie | ||
| | |||
|- | |- | ||
|Austria | |Austria | ||
Line 69: | Line 73: | ||
|1.054e-1 | |1.054e-1 | ||
|4 Zoll | |4 Zoll | ||
| | |||
|- | |- | ||
|Austria | |Austria | ||
Line 75: | Line 80: | ||
|2.107e-1 | |2.107e-1 | ||
|8 Zoll | |8 Zoll | ||
| | |||
|- | |- | ||
|Austria | |Austria | ||
Line 81: | Line 87: | ||
|3.161e-1 | |3.161e-1 | ||
|12 Zoll | |12 Zoll | ||
| | |||
|- | |- | ||
|Austria | |Austria | ||
Line 87: | Line 94: | ||
|1.896e0 | |1.896e0 | ||
|6 Fuß | |6 Fuß | ||
| | |||
|- | |- | ||
|Austria | |Austria | ||
Line 93: | Line 101: | ||
|3.161e0 | |3.161e0 | ||
|10 Fuß | |10 Fuß | ||
| | |||
|- | |- | ||
|Austria | |Austria | ||
Line 99: | Line 108: | ||
|7.586e3 | |7.586e3 | ||
|24000 Fuß | |24000 Fuß | ||
| | |||
|- | |- | ||
|Baden | |Baden | ||
Line 104: | Line 114: | ||
|Fuß | |Fuß | ||
|3e-1 | |3e-1 | ||
| | |||
| | | | ||
|- | |- | ||
Line 111: | Line 122: | ||
毫 | 毫 | ||
|3.2e-5 | |3.2e-5 | ||
| | |||
| | | | ||
|- | |- | ||
Line 119: | Line 131: | ||
|3.2e-4 | |3.2e-4 | ||
|10 háo | |10 háo | ||
| | |||
|- | |- | ||
|China | |China | ||
Line 126: | Line 139: | ||
|3.2e-3 | |3.2e-3 | ||
|10 lí | |10 lí | ||
| | |||
|- | |- | ||
|China | |China | ||
Line 133: | Line 147: | ||
|3.2e-2 | |3.2e-2 | ||
|10 fēn | |10 fēn | ||
| | |||
|- | |- | ||
|China | |China | ||
Line 140: | Line 155: | ||
|3.2e-1 | |3.2e-1 | ||
|10 cùn | |10 cùn | ||
| | |||
|- | |- | ||
|China | |China | ||
Line 147: | Line 163: | ||
|1.6e0 | |1.6e0 | ||
|5 chǐ | |5 chǐ | ||
| | |||
|- | |- | ||
|China | |China | ||
Line 154: | Line 171: | ||
|3.2e0 | |3.2e0 | ||
|10 chǐ | |10 chǐ | ||
| | |||
|- | |- | ||
|China | |China | ||
Line 161: | Line 179: | ||
|3.2e1 | |3.2e1 | ||
|10 zhàng | |10 zhàng | ||
| | |||
|- | |- | ||
|China | |China | ||
Line 168: | Line 187: | ||
|5.76e2 | |5.76e2 | ||
|18 yǐn | |18 yǐn | ||
| | |||
|- | |- | ||
|China | |China | ||
Line 174: | Line 194: | ||
毫 | 毫 | ||
|3.333e-5 | |3.333e-5 | ||
| | |||
| | | | ||
|- | |- | ||
Line 182: | Line 203: | ||
|3.333e-4 | |3.333e-4 | ||
|10 háo | |10 háo | ||
| | |||
|- | |- | ||
|China | |China | ||
Line 189: | Line 211: | ||
|3.333e-3 | |3.333e-3 | ||
|10 lí | |10 lí | ||
| | |||
|- | |- | ||
|China | |China | ||
Line 196: | Line 219: | ||
|3.333e-2 | |3.333e-2 | ||
|10 fēn | |10 fēn | ||
| | |||
|- | |- | ||
|China | |China | ||
Line 203: | Line 227: | ||
|3.333e-1 | |3.333e-1 | ||
|10 cùn | |10 cùn | ||
| | |||
|- | |- | ||
|China | |China | ||
Line 210: | Line 235: | ||
|3.333e0 | |3.333e0 | ||
|10 chǐ | |10 chǐ | ||
| | |||
|- | |- | ||
|China | |China | ||
Line 217: | Line 243: | ||
|3.333e1 | |3.333e1 | ||
|10 zhàng | |10 zhàng | ||
| | |||
|- | |- | ||
|China | |China | ||
Line 224: | Line 251: | ||
|5e2 | |5e2 | ||
|15 yǐn | |15 yǐn | ||
| | |||
|- | |- | ||
|Hesse | |Hesse | ||
Line 229: | Line 257: | ||
|Fuß | |Fuß | ||
|2.5e-1 | |2.5e-1 | ||
| | |||
| | | | ||
|- | |- | ||
Line 236: | Line 265: | ||
毛、毫 | 毛、毫 | ||
|3.03e-5 | |3.03e-5 | ||
| | |||
| | | | ||
|- | |- | ||
Line 244: | Line 274: | ||
|3.03e-4 | |3.03e-4 | ||
|10 mō | |10 mō | ||
| | |||
|- | |- | ||
|Japan | |Japan | ||
Line 251: | Line 282: | ||
|3.03e-3 | |3.03e-3 | ||
|10 rin | |10 rin | ||
| | |||
|- | |- | ||
|Japan | |Japan | ||
Line 258: | Line 290: | ||
|3.03e-2 | |3.03e-2 | ||
|10 bu | |10 bu | ||
| | |||
|- | |- | ||
|Japan | |Japan | ||
Line 265: | Line 298: | ||
|3.03e-1 | |3.03e-1 | ||
|10 sun | |10 sun | ||
| | |||
|- | |- | ||
|Japan | |Japan | ||
Line 271: | Line 305: | ||
間;尋 | 間;尋 | ||
|1.818e0 | |1.818e0 | ||
|6 shaku | |6 shaku | ||
|“hiro” is used for depth | |||
|- | |- | ||
|Japan | |Japan | ||
Line 279: | Line 314: | ||
|3.03e0 | |3.03e0 | ||
|10 shaku | |10 shaku | ||
| | |||
|- | |- | ||
|Japan | |Japan | ||
Line 286: | Line 322: | ||
|1.091e2 | |1.091e2 | ||
|36 jō | |36 jō | ||
| | |||
|- | |- | ||
|Japan | |Japan | ||
Line 293: | Line 330: | ||
|3.927e3 | |3.927e3 | ||
|36 jō | |36 jō | ||
| | |||
|- | |- | ||
|Korea | |Korea | ||
Line 299: | Line 337: | ||
호 / 毫; 모 / 毛 | 호 / 毫; 모 / 毛 | ||
|3.03e-5 | |3.03e-5 | ||
| | |||
| | | | ||
|- | |- | ||
Line 307: | Line 346: | ||
|3.03e-4 | |3.03e-4 | ||
|10 ho | |10 ho | ||
| | |||
|- | |- | ||
|Korea | |Korea | ||
Line 314: | Line 354: | ||
|3.03e-3 | |3.03e-3 | ||
|10 ri | |10 ri | ||
| | |||
|- | |- | ||
|Korea | |Korea | ||
Line 321: | Line 362: | ||
|3.03e-2 | |3.03e-2 | ||
|10 bun | |10 bun | ||
| | |||
|- | |- | ||
|Korea | |Korea | ||
Line 328: | Line 370: | ||
|3.03e-1 | |3.03e-1 | ||
|10 chon | |10 chon | ||
| | |||
|- | |- | ||
|Korea | |Korea | ||
Line 335: | Line 378: | ||
|1.818e0 | |1.818e0 | ||
|6 cheok | |6 cheok | ||
| | |||
|- | |- | ||
|Korea | |Korea | ||
Line 342: | Line 386: | ||
|3.03e0 | |3.03e0 | ||
|10 cheok | |10 cheok | ||
| | |||
|- | |- | ||
|Korea | |Korea | ||
Line 349: | Line 394: | ||
|1.091e2 | |1.091e2 | ||
|36 jang | |36 jang | ||
| | |||
|- | |- | ||
|Korea | |Korea | ||
Line 356: | Line 402: | ||
|3.927e3 | |3.927e3 | ||
|36 jeong | |36 jeong | ||
| | |||
|- | |- | ||
|Palatinate | |Palatinate | ||
Line 361: | Line 408: | ||
|Fuß | |Fuß | ||
|3.333e-1 | |3.333e-1 | ||
| | |||
| | | | ||
|- | |- | ||
Line 367: | Line 415: | ||
|Postmeile | |Postmeile | ||
|9.062e3 | |9.062e3 | ||
| | |||
| | | | ||
|- | |- | ||
Line 373: | Line 422: | ||
|kleine Postmeile | |kleine Postmeile | ||
|7.5e3 | |7.5e3 | ||
| | |||
| | | | ||
|- | |- |
Revision as of 14:34, 25 June 2024
Hi, polyglots.
You may encounter units of measurements in foreign texts and wonder how much they are in units you are familiar with. Here is a list of them
In progress
Area
region | time | unit | area in square metre | amount relation | usage |
---|---|---|---|---|---|
Austria | 1876 | Quadratklafter | 3.597e0 | ||
Austria | 1876 | Mittmel | 8.092e2 | 225 Quadratklafter | |
Austria | 1876 | Joch | 5.755e3 | 1600 Quadratklafter |
Length
region | time | unit | length in metre | note | |
---|---|---|---|---|---|
Austria | 1876 | Punkt | 1.829e-4 | ||
Austria | 1876 | Linie | 2.195e-3 | 12 Punkt | |
Austria | 1876 | Zoll | 2.634e-2 | 12 Linie | |
Austria | 1876 | Faust | 1.054e-1 | 4 Zoll | |
Austria | 1876 | Spanne | 2.107e-1 | 8 Zoll | |
Austria | 1876 | Fuß | 3.161e-1 | 12 Zoll | |
Austria | 1876 | Klafter | 1.896e0 | 6 Fuß | |
Austria | 1876 | Rute | 3.161e0 | 10 Fuß | |
Austria | 1876 | Meile | 7.586e3 | 24000 Fuß | |
Baden | 1806 | Fuß | 3e-1 | ||
China | 1915 | háo
毫 |
3.2e-5 | ||
China | 1915 | lí
釐 |
3.2e-4 | 10 háo | |
China | 1915 | fēn
分 |
3.2e-3 | 10 lí | |
China | 1915 | cùn
寸 |
3.2e-2 | 10 fēn | |
China | 1915 | chǐ
尺 |
3.2e-1 | 10 cùn | |
China | 1915 | bù
步 |
1.6e0 | 5 chǐ | |
China | 1915 | zhàng
丈 |
3.2e0 | 10 chǐ | |
China | 1915 | yǐn
引 |
3.2e1 | 10 zhàng | |
China | 1915 | lǐ
里 |
5.76e2 | 18 yǐn | |
China | 1930 | háo
毫 |
3.333e-5 | ||
China | 1930 | lí
釐 |
3.333e-4 | 10 háo | |
China | 1930 | fēn
分 |
3.333e-3 | 10 lí | |
China | 1930 | cùn
寸 |
3.333e-2 | 10 fēn | |
China | 1930 | chǐ
尺 |
3.333e-1 | 10 cùn | |
China | 1930 | zhàng
丈 |
3.333e0 | 10 chǐ | |
China | 1930 | yǐn
引 |
3.333e1 | 10 zhàng | |
China | 1930 | lǐ
里 |
5e2 | 15 yǐn | |
Hesse | 1806 | Fuß | 2.5e-1 | ||
Japan | 1868 | mō
毛、毫 |
3.03e-5 | ||
Japan | 1868 | rin
厘、釐 |
3.03e-4 | 10 mō | |
Japan | 1868 | bu
分 |
3.03e-3 | 10 rin | |
Japan | 1868 | sun
寸 |
3.03e-2 | 10 bu | |
Japan | 1868 | shaku
尺 |
3.03e-1 | 10 sun | |
Japan | 1868 | ken; hiro
間;尋 |
1.818e0 | 6 shaku | “hiro” is used for depth |
Japan | 1868 | jō
丈 |
3.03e0 | 10 shaku | |
Japan | 1868 | chō
町 |
1.091e2 | 36 jō | |
Japan | 1868 | ri
里 |
3.927e3 | 36 jō | |
Korea | 1905 | ho; mo
호 / 毫; 모 / 毛 |
3.03e-5 | ||
Korea | 1905 | ri
리 / 釐, 厘 |
3.03e-4 | 10 ho | |
Korea | 1905 | bun; pun
분 / 分; 푼 |
3.03e-3 | 10 ri | |
Korea | 1905 | chon; chi
촌 / 寸; 치 |
3.03e-2 | 10 bun | |
Korea | 1905 | cheok; ja
척 / 尺; 자 |
3.03e-1 | 10 chon | |
Korea | 1905 | gan; bo
간 / 間; 보 / 步 |
1.818e0 | 6 cheok | |
Korea | 1905 | jang
장 / 丈 |
3.03e0 | 10 cheok | |
Korea | 1905 | jeong
정 / 町 |
1.091e2 | 36 jang | |
Korea | 1905 | ri
리 / 里 |
3.927e3 | 36 jeong | |
Palatinate | 1806 | Fuß | 3.333e-1 | ||
Sachsen | 1722 | Postmeile | 9.062e3 | ||
Sachsen | 1840 | kleine Postmeile | 7.5e3 | ||
Switzerland | 1806 | Klafter | 1.8e0 |
Volume
region | time | unit | volume in litre | amount relation | usage |
---|---|---|---|---|---|
Austria | 1876 | Pfiff | 1.772e-1 | used for fluids | |
Austria | 1876 | Seidel | 3.544e-1 | 2 Pfiff | used for fluids |
Austria | 1876 | Maß | 1.418e0 | 4 Seidel | used for fluids |
Austria | 1876 | Eimer | 5.671e1 | 40 Maß | used for fluids |