Difference between revisions of "Language/Mohawk/Vocabulary/Numbers"
< Language | Mohawk | Vocabulary
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<div class="pg_page_title">Numbers in Mohawk</div> | |||
[[File:Mohawk-Language-PolyglotClub.png|thumb]] | |||
Kwe! Mohawk Learners! 😃 | |||
➡ In today's lesson you will learn how to count in the Mohawk language. | |||
Happy learning! | |||
==Cardinal Numbers== | ==Cardinal Numbers== | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |||
!Mohawk | |||
|- | |- | ||
|1 | |1 | ||
Line 95: | Line 108: | ||
==Fractions== | ==Fractions== | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |||
!Mohawk | |||
!English | |||
|- | |- | ||
|1/2 | |1/2 |
Revision as of 20:39, 18 January 2022
Numbers in Mohawk
Kwe! Mohawk Learners! 😃
➡ In today's lesson you will learn how to count in the Mohawk language.
Happy learning!
Cardinal Numbers
Mohawk | |
---|---|
1 | énska |
2 | tékeni |
3 | áhsen |
4 | kaié:ri |
5 | wísk |
6 | ià:ia'k |
7 | tsà:ta |
8 | sha'té:kon |
9 | tióhton |
10 | oié:ri |
11 | énska iawén:re' |
12 | tékeni iawén:re' |
13 | áhsen iawén:re' |
14 | kaié:ri iawén:re' |
15 | wísk iawén:re' |
16 | ià:ia'k iawén:re' |
17 | tsà:ta iawén:re' |
18 | sha'té:kon iawén:re' |
19 | tióhton iawén:re' |
20 | tewáhsen |
30 | áhsen ni wáhsen |
40 | kaié:ri ni wáhsen |
50 | wísk ni wáhsen |
60 | ià:ia'k ni wáhsen |
70 | tsà:ta ni wáhsen |
80 | sha'té:kon ni wáhsen |
90 | tióhton ni wáhsen |
100 | énska tewén'niáwe |
Fractions
Mohawk | English | |
---|---|---|
1/2 | ahsén:nen | half |